Ruth Peterson - Publications
Affiliations: | Sociology | Ohio State University, Columbus, Columbus, OH |
Area:
Ethnic and Racial Studies, Criminology and Penology, Secondary Education, Multilingual EducationYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | Peterson RD, Krivo LJ. Segregated spatial locations, race-ethnic composition, and neighborhood violent crime Annals of the American Academy of Political and Social Science. 623: 93-107. DOI: 10.1177/0002716208330490 | 0.303 | |||
2005 | Peterson RD, Krivo LJ. Macrostructural analyses of race, ethnicity, and violent crime: Recent lessons and new directions for research Annual Review of Sociology. 31: 331-356. DOI: 10.1146/Annurev.Soc.31.041304.122308 | 0.301 | |||
2003 | Vélez MB, Krivo LJ, Peterson RD. Structural inequality and homicide: An assessment of the black-white gap in killings Criminology. 41: 645-672. DOI: 10.1111/J.1745-9125.2003.Tb01000.X | 0.387 | |||
2000 | Krivo LJ, Peterson RD. The structural context of homicide: Accounting for racial differences in process American Sociological Review. 65: 547-559. DOI: 10.2307/2657382 | 0.339 | |||
1999 | Peterson RD, Krivo LJ. Racial segregation, the concentration of disadvantage, and black and white homicide victimization Sociological Forum. 14: 465-493. DOI: 10.1023/A:1021451703612 | 0.341 | |||
1996 | Krivo LJ, Peterson RD. Extremely disadvantaged neighborhoods and urban crime Social Forces. 75: 619-650. DOI: 10.1093/Sf/75.2.619 | 0.338 | |||
Show low-probability matches. |