Anne Shlay - Publications
Affiliations: | Sociology | Temple University, Philadelphia, PA, United States |
Area:
Social Structure and Development, Urban and Regional PlanningYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Shlay AB. Life and Liberty in the Pursuit of Housing: Rethinking Renting and Owning in Post-Crisis America Housing Studies. 30: 560-579. DOI: 10.1080/02673037.2014.963521 | 0.33 | |||
2014 | Rosen G, Shlay AB. Whose right to Jerusalem? International Journal of Urban and Regional Research. 38: 935-950. DOI: 10.1111/1468-2427.12093 | 0.577 | |||
2006 | Shlay AB. Low-income homeownership: American dream or delusion? Urban Studies. 43: 511-531. DOI: 10.1080/00420980500452433 | 0.306 | |||
1999 | Shlay AB. Influencing the agents of urban structure: Evaluating the effects of Community Reinvestment organizing on bank residential lending practices Urban Affairs Review. 35: 247-278. | 0.399 | |||
1995 | Shlay AB. Housing in the Broader Context in the United States Housing Policy Debate. 6: 695-720. DOI: 10.1080/10511482.1995.9521200 | 0.498 | |||
1993 | Shlay AB. Family Self-Sufficiency and Housing Housing Policy Debate. 4: 457-496. DOI: 10.1080/10511482.1993.9521140 | 0.338 | |||
1988 | Shlay AB. Not in that neighborhood: The effects of population and housing on the distribution of mortgage finance within the Chicago SMSA Social Science Research. 17: 137-163. DOI: 10.1016/0049-089X(88)90003-8 | 0.411 | |||
1984 | Shlay AB, Faulkner RR. The building of a tentants protest organizaiton: An Ethnography of a Tenants Union Journal of Contemporary Ethnography. 12: 445-465. DOI: 10.1177/089124168401200404 | 0.314 | |||
1982 | Shlay AB, Rossi PH. Putting politics into urban ecology: estimating net effects of zoning ( Chicago) Urban Policy Analysis: Directions For Future Research. 257-286. | 0.339 | |||
1982 | Rossi PH, Shlay AB. Residential mobility and public policy issues: 'why families move' revisited ( USA) Journal of Social Issues. 38: 21-34. | 0.452 | |||
1981 | Shlay AB, Rossi PH. Keeping up the neighborhood: estimating net effects of zoning American Sociological Review. 46: 703-719. | 0.344 | |||
Show low-probability matches. |