Georgina P. Binstock, Ph.D. - Publications
Affiliations: | 2001 | University of Michigan, Ann Arbor, Ann Arbor, MI |
Area:
Individual and Family Studies, DemographyYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Thornton A, Binstock G, Young-DeMarco L, Mitchell C, Yount KM, Xie Y. Evaluating the measurement reliabilities and dimensionality of developmental idealism measures. Chinese Journal of Sociology. 2: 609-635. PMID 29560276 DOI: 10.1177/2057150X16672813 | 0.565 | |||
2013 | Binstock G, Thornton A, Abbasi-Shavazi MJ, Ghimire D, Xie Y, Yount KM. Influences on the Knowledge and Beliefs of Ordinary People about Developmental Hierarchies. International Journal of Comparative Sociology. 54: 325-344. PMID 24634541 DOI: 10.1177/0020715213506726 | 0.587 | |||
2012 | Thornton A, Binstock G, Abbasi-Shavazi MJ, Ghimire D, Gjonca A, Melegh A, Mitchell C, Moaddel M, Xie Y, Yang LS, Young-Demarco L, Yount KM. Knowledge and beliefs about national development and developmental hierarchies: The viewpoints of ordinary people in thirteen countries. Social Science Research. 41: 1053-68. PMID 23017917 DOI: 10.1016/J.Ssresearch.2012.03.005 | 0.581 | |||
2012 | Thornton A, Binstock G, Yount KM, Abbasi-Shavazi MJ, Ghimire D, Xie Y. International fertility change: new data and insights from the developmental idealism framework. Demography. 49: 677-98. PMID 22403035 DOI: 10.1007/S13524-012-0097-9 | 0.558 | |||
2003 | Binstock G, Thornton A. Separations, Reconciliations, and Living Apart in Cohabiting and Marital Unions. Journal of Marriage and Family. 65: 432-443. DOI: 10.1111/J.1741-3737.2003.00432.X | 0.503 | |||
2001 | Thornton A, Binstock G. The Reliability of Measurement and the Cross‐Time Stability of Individual and Family Variables Journal of Marriage and Family. 63: 881-894. DOI: 10.1111/J.1741-3737.2001.00881.X | 0.534 | |||
Show low-probability matches. |