Robert V. Heckel - Publications
Affiliations: | University of South Carolina, Columbia, SC |
Area:
Clinical Psychology, Criminology and PenologyYear | Citation | Score | |||
---|---|---|---|---|---|
1989 | Heckel RV, Allen SS, Andrews L, Roeder G, Ryba P, Zook W. Normative data on the Kagan Matching Familiar Figures test for adult male incarcerates. Journal of Clinical Psychology. 45: 155-60. PMID 2925877 DOI: 10.1002/1097-4679(198901)45:1<155::Aid-Jclp2270450124>3.0.Co;2-9 | 0.303 | |||
1983 | Eaker HA, Allen SS, Gray J, Heckel RV. A factor analytic study of personality and intellectual variables in incarcerated delinquent males and females. Journal of Clinical Psychology. 39: 614-6. PMID 6875004 DOI: 10.1002/1097-4679(198307)39:4<614::Aid-Jclp2270390428>3.0.Co;2-N | 0.33 | |||
1983 | Smith J, Quinn L, Allen S, Heckel R. A factor analytic study of screening scales of adjudicated delinquent males and females. Journal of Clinical Psychology. 39: 607-610. PMID 6875002 DOI: 10.1002/1097-4679(198307)39:4<607::Aid-Jclp2270390426>3.0.Co;2-L | 0.302 | |||
1981 | Heckel RV, Mandell E. A factor analytic study of the demographic characteristics of adult and juvenile incarcerates. Journal of Clinical Psychology. 37: 430-3. PMID 7229085 DOI: 10.1002/1097-4679(198104)37:2<430::Aid-Jclp2270370241>3.0.Co;2-D | 0.311 | |||
1981 | Heckel RV, Mandell E. A factor analytic study of the demographic characteristics of incarcerated male and female juvenile offenders. Journal of Clinical Psychology. 37: 426-9. PMID 7229084 DOI: 10.1002/1097-4679(198104)37:2<426::Aid-Jclp2270370240>3.0.Co;2-# | 0.309 | |||
1973 | Heckel RV. Leadership and voluntary seating choice. Psychological Reports. 32: 141-2. PMID 4686058 DOI: 10.2466/Pr0.1973.32.1.141 | 0.302 | |||
Show low-probability matches. |