W. B. Goodman, Ph.D. - Publications
Affiliations: | 2009 | Pennsylvania State University, State College, PA, United States |
Area:
Developmental Psychology, Social Psychology, Individual and Family StudiesYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Dodge KA, Goodman WB. Universal Reach at Birth: Family Connects. The Future of Children. 29: 41-60. PMID 38576858 DOI: 10.1353/foc.2019.0003 | 0.307 | |||
2023 | Baziyants GA, Dodge KA, Bai Y, Goodman WB, O'Donnell K, Murphy RA. The effects of a universal short-term home visiting program: Two-year impact on parenting behavior and parent mental health. Child Abuse & Neglect. 140: 106140. PMID 36963242 DOI: 10.1016/j.chiabu.2023.106140 | 0.306 | |||
2011 | Goodman WB, Crouter AC, Lanza ST, Cox MJ, Vernon-Feagans L. Paternal Work Stress and Latent Profiles of Father-Infant Parenting Quality. Journal of Marriage and the Family. 73: 588-604. PMID 23152644 DOI: 10.1111/J.1741-3737.2011.00826.X | 0.53 | |||
2009 | Goodman WB, Crouter AC. Longitudinal Associations between Maternal Work Stress, Negative Work-Family Spillover, and Depressive Symptoms. Family Relations. 58: 245-258. PMID 20161088 DOI: 10.1111/J.1741-3729.2009.00550.X | 0.505 | |||
2008 | Goodman WB, Crouter AC, Lanza ST, Cox MJ. Paternal Work Characteristics and Father-Infant Interactions in Low-Income, Rural Families. Journal of Marriage and the Family. 70: 640-653. PMID 20011453 DOI: 10.1111/J.1741-3737.2008.00511.X | 0.531 | |||
2008 | Davis KD, Goodman WB, Pirretti AE, Almeida DM. Nonstandard Work Schedules, Perceived Family Well-Being, and Daily Stressors. Journal of Marriage and the Family. 70: 991-1003. PMID 19194531 DOI: 10.1111/J.1741-3737.2008.00541.X | 0.322 | |||
2006 | Crouter AC, Lanza ST, Pirretti A, Goodman WB, Neebe E. The O*Net Jobs Classification System: A Primer for Family Researchers. Family Relations. 55: 461-472. PMID 30923416 DOI: 10.1111/J.1741-3729.2006.00415.X | 0.499 | |||
Show low-probability matches. |