Danielle Marie Carkin - Publications
Affiliations: | Criminology and Justice Studies | University of Massachusetts Lowell, Lowell, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Carkin DM, Tracy PE. Prediction of Adult Criminal Careers from Early Delinquency Offense Characteristics in the 1958 Philadelphia Birth Cohort Criminology, Criminal Justice, Law & Society. 12: 1360. DOI: 10.21202/1993-047X.12.2018.1.112-131 | 0.633 | |||
2017 | Pattavina A, Carkin DM, Tracy PE. Assessing the Representativeness of NIBRS Arrest Data Crime & Delinquency. 63: 1626-1652. DOI: 10.1177/0011128717724298 | 0.592 | |||
2016 | Carkin DM, Tracy PE. Female Delinquents: the Effect of Offense Characteristics on Adult Criminal Careers in the 1958 Philadelphia Birth Cohort American Journal of Criminal Justice. 1-18. DOI: 10.1007/S12103-016-9370-6 | 0.636 | |||
2015 | Carkin DM, Tracy PE. Adjusting for Unit Non-Response in Surveys Through Weighting Crime and Delinquency. 61: 143-158. DOI: 10.1177/0011128714556739 | 0.625 | |||
2014 | Tracy PE, Carkin DM. Adjusting for Design Effects in Disproportionate Stratified Sampling Designs Through Weighting Crime and Delinquency. 60: 306-325. DOI: 10.1177/0011128714522114 | 0.61 | |||
Show low-probability matches. |