Sandeep A. Kibey, Ph.D. - Publications
Affiliations: | 2007 | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Area:
metalloproteins, DNAzymes, nanomaterialsYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | Kibey SA, Wang LL, Liu JB, Johnson HT, Sehitoglu H, Johnson DD. Quantitative prediction of twinning stress in fcc alloys: Application to Cu-Al Physical Review B - Condensed Matter and Materials Physics. 79. DOI: 10.1103/Physrevb.79.214202 | 0.583 | |||
2009 | Kibey S, Sehitoglu H, Johnson DD. Energy landscape for martensitic phase transformation in shape memory NiTi Acta Materialia. 57: 1624-1629. DOI: 10.1016/J.Actamat.2008.12.008 | 0.456 | |||
2007 | Kibey S, Liu JB, Johnson DD, Sehitoglu H. Energy pathways and directionality in deformation twinning Applied Physics Letters. 91. DOI: 10.1063/1.2800806 | 0.548 | |||
2007 | Kibey S, Liu JB, Johnson DD, Sehitoglu H. Predicting twinning stress in fcc metals: Linking twin-energy pathways to twin nucleation Acta Materialia. 55: 6843-6851. DOI: 10.1016/J.Actamat.2007.08.042 | 0.567 | |||
2006 | Kibey S, Liu JB, Johnson DD, Sehitoglu H. Generalized planar fault energies and twinning in Cu-Al alloys Applied Physics Letters. 89. DOI: 10.1063/1.2387133 | 0.551 | |||
2006 | Kibey S, Liu JB, Curtis MJ, Johnson DD, Sehitoglu H. Effect of nitrogen on generalized stacking fault energy and stacking fault widths in high nitrogen steels Acta Materialia. 54: 2991-3001. DOI: 10.1016/J.Actamat.2006.02.048 | 0.557 | |||
2004 | Kibey S, Sehitoglu H, Pecknold DA. Modeling of fatigue crack closure in inclined and deflected cracks International Journal of Fracture. 129: 279-308. DOI: 10.1023/B:Frac.0000047787.94663.C8 | 0.422 | |||
Show low-probability matches. |