Louisiana State University
Name | Area | Department | Start Year | Stop Year | Advisor |
---|---|---|---|---|---|
Carrie A. Barker | Biological Sciences | 2016 | 2022 | Kyle E. Harms (grad student) | |
Adriana Bravo | Biological Sciences | 2003 | 2009 | Kyle E. Harms (grad student) | |
Jane E. Carlson | Biological Sciences | 2002 | 2007 | Kyle E. Harms (grad student) | |
Robert John Chandran | Biological Sciences | 2004 | 2006 | Kyle E. Harms (post-doc) | |
Paul R. Gagnon | Biological Sciences | 2007 | 2008 | Kyle E. Harms (post-doc) | |
Sandra Patricia Galeano | Biological Sciences | 2009 | 2016 | Kyle E. Harms (grad student) | |
Laura Gough | James Grace (grad student) | ||||
Kyle E. Harms | Ecology, Tropical Biology | ||||
Katherine A. Hovanes | Biological Sciences | 2011 | 2019 | Kyle E. Harms (grad student) | |
Vanshika Jindal | Entomology | 2023 | Todd D Johnson (grad student) | ||
Metha M. Klock | Biological Sciences | 2009 | 2015 | Kyle E. Harms (grad student) | |
Satya Maliakal Witt | Ecology, Tropical Biology | ||||
Brenda (William) Curtis McComb | Landscape Ecology, Silviculture, Wildlife Ecology | 1976 | 1979 | Robert (Bob) Edwin Noble (grad student) | |
Jonathan A. Myers | Biological Sciences | 2005 | 2010 | Kyle E. Harms (grad student) | |
C. E. Timothy Paine | Biological Sciences | 2002 | 2007 | Kyle E. Harms (grad student) | |
Heather A. Passmore | Biological Sciences | 2005 | 2008 | Kyle E. Harms (post-doc) | |
Jamie Phelps | |||||
Ellen M. Reid | Biological Sciences | 2007 | 2010 | Kyle E. Harms (grad student) | |
Andrew Sanford | Entomology | 2023 | Todd D Johnson (grad student) | ||
Chiranjivi Sharma | Entomology | 2023 | Todd D Johnson (grad student) | ||
Erica Tsai | Biological Sciences | 2010 | 2011 | Kyle E. Harms (post-doc) | |
Francisco Jose Vilella | Forestry, WIlidlife, and Fisheries | 1989 | Phillip John Zwank (grad student) | ||
Charles E. Zartman | Biological Sciences | 2004 | 2005 | Kyle E. Harms (post-doc) | |
Phillip John Zwank |