David Vogel - Publications
Affiliations: | 2012-2016 | Research Center on Animal Cognition | Toulouse 3 |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Vogel D, Dussutour A, Deneubourg JL. Symmetry breaking and inter-clonal behavioural variability in a slime mould. Biology Letters. 14: 20180504. PMID 30958252 DOI: 10.1098/Rsbl.2018.0504 | 0.581 | |||
2016 | Vogel D, Dussutour A. Direct transfer of learned behaviour via cell fusion in non-neural organisms. Proceedings. Biological Sciences. 283. PMID 28003457 DOI: 10.1098/Rspb.2016.2382 | 0.575 | |||
2016 | Boisseau RP, Vogel D, Dussutour A. Habituation in non-neural organisms: evidence from slime moulds. Proceedings. Biological Sciences. 283. PMID 27122563 DOI: 10.1098/Rspb.2016.0446 | 0.574 | |||
2016 | Vogel D, Gautrais J, Perna A, Sumpter DJT, Deneubourg J, Dussutour A. Transition from isotropic to digitated growth modulates network formation inPhysarum polycephalum Journal of Physics D: Applied Physics. 50: 014002. DOI: 10.1088/1361-6463/50/1/014002 | 0.57 | |||
2015 | Vogel D, Nicolis SC, Perez-Escudero A, Nanjundiah V, Sumpter DJ, Dussutour A. Phenotypic variability in unicellular organisms: from calcium signalling to social behaviour. Proceedings. Biological Sciences. 282. PMID 26609088 DOI: 10.1098/Rspb.2015.2322 | 0.583 | |||
Show low-probability matches. |