Ronald S. Gross - Publications
Affiliations: | Michigan State University, East Lansing, MI |
Year | Citation | Score | |||
---|---|---|---|---|---|
1984 | Zimmerman M, Gross RS. The Relationship Between Flowering Phenology and Seed Set in an Herbaceous Perennial Plant, Polemonium foliosissimum Gray American Midland Naturalist. 111: 185. DOI: 10.2307/2425557 | 0.454 | |||
1983 | Gross RS, Werner PA. Probabilities of Survival and Reproduction Relative to Rosette Size in the Common Burdock (Arctium minus: Compositae) American Midland Naturalist. 109: 184. DOI: 10.2307/2425529 | 0.614 | |||
1983 | Gross RS, Werner PA. Relationships among Flowering Phenology, Insect Visitors, and Seed‐Set of Individuals: Experimental Studies on Four Co‐occurring Species of Goldenrod (Solidago: Compositae) Ecological Monographs. 53: 95-117. DOI: 10.2307/1942589 | 0.634 | |||
1980 | Werner PA, Gross RS, Bradbury IK. THE BIOLOGY OF CANADIAN WEEDS.: 45. Solidago canadensis L. Canadian Journal of Plant Science. 60: 1393-1409. DOI: 10.4141/Cjps80-194 | 0.626 | |||
1980 | Gross RS, Werner PA, Hawthorn WR. The biology of Canadian weeds. 38. Arctium minus (Hill) Bernh. and A. lappa L. Canadian Journal of Plant Science. 60: 621-634. DOI: 10.4141/Cjps80-089 | 0.638 | |||
Show low-probability matches. |