Mary Alldred, PhD - Publications
Affiliations: | 2017- | Center for Earth and Environmental Science | SUNY Plattsburgh |
Area:
aquatic ecosystem ecology, biogeochemistry, wetland ecology, nitrogen cyclingWebsite:
http://malldred.github.io/Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Morris N, Alldred M, Zarnoch C, Alter SE. Estuarine Sediment Microbiomes from a Chronosequence of Restored Urban Salt Marshes. Microbial Ecology. PMID 36826588 DOI: 10.1007/s00248-023-02193-y | 0.367 | |||
2020 | Alldred M, Borrelli JJ, Hoellein T, Bruesewitz D, Zarnoch C. Marsh Plants Enhance Coastal Marsh Resilience by Changing Sediment Oxygen and Sulfide Concentrations in an Urban, Eutrophic Estuary Estuaries and Coasts. 43: 801-813. DOI: 10.1007/S12237-020-00700-9 | 0.473 | |||
2019 | Zhu J, Zarnoch C, Gosnell J, Alldred M, Hoellein T. Ribbed mussels Geukensia demissa enhance nitrogen-removal services but not plant growth in restored eutrophic salt marshes Marine Ecology Progress Series. 631: 67-80. DOI: 10.3354/Meps13132 | 0.564 | |||
2016 | Alldred M, Baines SB. Effects of wetland plants on denitrification rates: a meta-analysis. Ecological Applications : a Publication of the Ecological Society of America. 26: 676-85. PMID 27411242 DOI: 10.1890/14-1525 | 0.465 | |||
2016 | Alldred M, Baines SB, Findlay S. Effects of Invasive-Plant Management on Nitrogen-Removal Services in Freshwater Tidal Marshes. Plos One. 11: e0149813. PMID 26914688 DOI: 10.1371/Journal.Pone.0149813 | 0.465 | |||
Show low-probability matches. |