Michael J. Rosenbluth - Publications
Affiliations: | 2008 | University of California, Berkeley, Berkeley, CA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Fay ME, Myers DR, Kumar A, Turbyfield CT, Byler R, Crawford K, Mannino RG, Laohapant A, Tyburski EA, Sakurai Y, Rosenbluth MJ, Switz NA, Sulchek TA, Graham MD, Lam WA. Cellular softening mediates leukocyte demargination and trafficking, thereby increasing clinical blood counts. Proceedings of the National Academy of Sciences of the United States of America. PMID 26858400 DOI: 10.1073/Pnas.1508920113 | 0.624 | |||
2008 | Rosenbluth MJ, Crow A, Shaevitz JW, Fletcher DA. Slow stress propagation in adherent cells. Biophysical Journal. 95: 6052-9. PMID 18805929 DOI: 10.1529/Biophysj.108.139139 | 0.569 | |||
2008 | Rosenbluth MJ, Lam WA, Fletcher DA. Analyzing cell mechanics in hematologic diseases with microfluidic biophysical flow cytometry. Lab On a Chip. 8: 1062-70. PMID 18584080 DOI: 10.1039/B802931H | 0.682 | |||
2008 | Lam WA, Rosenbluth MJ, Fletcher DA. Increased leukaemia cell stiffness is associated with symptoms of leucostasis in paediatric acute lymphoblastic leukaemia. British Journal of Haematology. 142: 497-501. PMID 18544083 DOI: 10.1111/J.1365-2141.2008.07219.X | 0.639 | |||
2007 | Lam WA, Rosenbluth MJ, Fletcher DA. Chemotherapy exposure increases leukemia cell stiffness. Blood. 109: 3505-8. PMID 17179225 DOI: 10.1182/Blood-2006-08-043570 | 0.727 | |||
2006 | Rosenbluth MJ, Lam WA, Fletcher DA. Force microscopy of nonadherent cells: a comparison of leukemia cell deformability. Biophysical Journal. 90: 2994-3003. PMID 16443660 DOI: 10.1529/Biophysj.105.067496 | 0.727 | |||
2006 | Lam WA, Rosenbluth MJ, Fletcher DA. Chemotherapy Exposure Decreases Leukemia Cell Deformability as Determined by Atomic Force Microscopy: Implications for Leukostasis in Acute Leukemia. Blood. 108: 2359-2359. DOI: 10.1182/Blood.V108.11.2359.2359 | 0.711 | |||
2004 | Rosenbluth MJ, Lam WA, Fletcher DA. Contribution of cell mechanics to acute leukemia Advances in Bioengineering, Bed. 395-396. | 0.682 | |||
Show low-probability matches. |