Kelly M. Karns, Ph.D. - Publications
Affiliations: | 2013 | Bioengineering | University of California, Berkeley, Berkeley, CA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Pan Y, Karns K, Herr AE. Microfluidic electrophoretic mobility shift assays for quantitative biochemical analysis. Electrophoresis. 35: 2078-90. PMID 24591076 DOI: 10.1002/Elps.201300500 | 0.63 | |||
2014 | Lin R, Gerver R, Karns K, Apori AA, Denisin AK, Herr AE. Next-generation confirmatory disease diagnostics Proceedings of Spie - the International Society For Optical Engineering. 9112. DOI: 10.1117/12.2065334 | 0.594 | |||
2013 | Karns K, Vogan JM, Qin Q, Hickey SF, Wilson SC, Hammond MC, Herr AE. Microfluidic screening of electrophoretic mobility shifts elucidates riboswitch binding function. Journal of the American Chemical Society. 135: 3136-43. PMID 23343213 DOI: 10.1021/Ja310742M | 0.567 | |||
2012 | Denisin AK, Karns K, Herr AE. Post-collection processing of Schirmer strip-collected human tear fluid impacts protein content. The Analyst. 137: 5088-96. PMID 22991688 DOI: 10.1039/C2An35821B | 0.618 | |||
2012 | Kim D, Karns K, Tia SQ, He M, Herr AE. Electrostatic protein immobilization using charged polyacrylamide gels and cationic detergent microfluidic Western blotting. Analytical Chemistry. 84: 2533-40. PMID 22304398 DOI: 10.1021/Ac3000013 | 0.694 | |||
2012 | Tia SQ, Hughes AJ, Karns K, Araz MK, He M, Kim D, Herr AE. Towards next-generation proteomic assays: Functional materials as sieving matrices and binding scaffolds Materials Research Society Symposium Proceedings. 1415: 137-145. DOI: 10.1557/Opl.2011.1537 | 0.66 | |||
2011 | Karns K, Herr AE. Microfluidic homo- and hetero-geneous immunoassays: a tool to accelerate protein biomarker development. Bioanalysis. 3: 2161-5. PMID 21985410 DOI: 10.4155/Bio.11.207 | 0.652 | |||
2011 | Karns K, Herr AE. Human tear protein analysis enabled by an alkaline microfluidic homogeneous immunoassay. Analytical Chemistry. 83: 8115-22. PMID 21910436 DOI: 10.1021/Ac202061V | 0.692 | |||
Show low-probability matches. |