Soumik Ukil, Ph.D. - Publications
Affiliations: | 2006 | University of Iowa, Iowa City, IA |
Area:
Biomedical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Wahle A, Zhang H, Zhao F, Lee K, Downe RW, Olszewski ME, Ukil S, Tschirren J, Shikata H, Sonka M. Three-dimensional and four-dimensional cardiopulmonary image analysis Image-Based Computational Modeling of the Human Circulatory and Pulmonary Systems: Methods and Applications. 35-102. DOI: 10.1007/978-1-4419-7350-4_2 | 0.348 | |||
2009 | Ukil S, Reinhardt JM. Anatomy-guided lung lobe segmentation in X-ray CT images. Ieee Transactions On Medical Imaging. 28: 202-14. PMID 19188109 DOI: 10.1109/Tmi.2008.929101 | 0.649 | |||
2007 | Sonka M, Tschirren J, Ukil S, Zhang X, Xu Y, Reinhardt JM, Van Beek EJ, McLennan G, Hoffman EA. Pulmonary CT image analysis and computer aided detection 2007 4th Ieee International Symposium On Biomedical Imaging: From Nano to Macro - Proceedings. 500-503. DOI: 10.1109/ISBI.2007.356898 | 0.627 | |||
2006 | Ukil S, Sonka M, Reinhardt JM. Automatic segmentation of pulmonary fissures in X-ray CT images using anatomic guidance Progress in Biomedical Optics and Imaging - Proceedings of Spie. 6144. DOI: 10.1117/12.655090 | 0.648 | |||
2005 | Ukil S, Reinhardt JM. Smoothing lung segmentation surfaces in three-dimensional X-ray CT images using anatomic guidance. Academic Radiology. 12: 1502-11. PMID 16321738 DOI: 10.1016/J.Acra.2005.08.008 | 0.636 | |||
2005 | Ukil S, Hoffman EA, Reinhardt JM. Automatic lung lobe segmentation in X-ray CT images by 3D watershed transform using anatomic information from the segmented airway tree Progress in Biomedical Optics and Imaging - Proceedings of Spie. 5747: 556-567. DOI: 10.1117/12.596752 | 0.678 | |||
Show low-probability matches. |