Tushar Bansal, Ph.D. - Publications
Affiliations: | 2009 | University of Michigan, Ann Arbor, Ann Arbor, MI |
Year | Citation | Score | |||
---|---|---|---|---|---|
2009 | Bansal T, Lenhart J, Kim T, Duan C, Maharbiz MM. Patterned delivery and expression of gene constructs into zebrafish embryos using microfabricated interfaces. Biomedical Microdevices. 11: 633-41. PMID 19130242 DOI: 10.1007/S10544-008-9273-5 | 0.519 | |||
2007 | Bansal T, Chang MP, Maharbiz MM. A class of low voltage, elastomer-metal 'wet' actuators for use in high-density microfluidics. Lab On a Chip. 7: 164-6. PMID 17268616 DOI: 10.1039/B614419E | 0.548 | |||
2006 | Park J, Bansal T, Pinelis M, Maharbiz MM. A microsystem for sensing and patterning oxidative microgradients during cell culture. Lab On a Chip. 6: 611-22. PMID 16652176 DOI: 10.1039/B516483D | 0.621 | |||
2006 | Bansal T, Chang MP, Maharbiz MM. 'Wet' AC actuated microfluidic micropore array for patterning diffusible gradients during cell culture Micro Total Analysis Systems - Proceedings of Microtas 2006 Conference: 10th International Conference On Miniaturized Systems For Chemistry and Life Sciences. 1181-1183. | 0.574 | |||
2005 | Park JH, Bansal T, Chueh BH, Takayama S, Maharbiz MM. Electrolytic patterning of dissolved oxygen microgradients during cell culture Proceedings of the Ieee International Conference On Micro Electro Mechanical Systems (Mems). 842-846. DOI: 10.1109/MEMSYS.2005.1454061 | 0.626 | |||
2005 | Bansal T, Maharbiz MM. Diffusion based chemical microgradient array for cell culture Micro Total Analysis Systems - Proceedings of Microtas 2005 Conference: 9th International Conference On Miniaturized Systems For Chemistry and Life Sciences. 1: 1333-1336. | 0.545 | |||
2004 | Park JH, Bansal T, Maharbiz MM. Electrolytically generated oxygen microgradients for cell culture. Conference Proceedings : ... Annual International Conference of the Ieee Engineering in Medicine and Biology Society. Ieee Engineering in Medicine and Biology Society. Annual Conference. 4: 2683-6. PMID 17270829 DOI: 10.1109/IEMBS.2004.1403770 | 0.603 | |||
Show low-probability matches. |