Thomas J. Pohl, Ph.D. - Publications
Affiliations: | 2013 | Molecular and Cellular Biology | University of Washington, Seattle, Seattle, WA |
Area:
Molecular Biology, Genetics, Cell Biology, BiochemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Chen CF, Pohl TJ, Chan A, Slocum JS, Zakian VA. Centromere RNA Is Negatively Regulated by Cbf1 and Its Unscheduled Synthesis Impacts CenH3 Binding. Genetics. PMID 31391265 DOI: 10.1534/Genetics.119.302528 | 0.391 | |||
2019 | Pohl TJ, Zakian VA. Pif1 family DNA helicases: A helpmate to RNase H? Dna Repair. PMID 31231063 DOI: 10.1016/J.Dnarep.2019.06.004 | 0.447 | |||
2018 | Chen CF, Pohl TJ, Pott S, Zakian VA. Two Pif1-family DNA Helicases Cooperate in Centromere Replication and Segregation in . Genetics. PMID 30442759 DOI: 10.1534/Genetics.118.301710 | 0.525 | |||
2017 | Sanchez JC, Kwan EX, Pohl TJ, Amemiya HM, Raghuraman MK, Brewer BJ. Defective replication initiation results in locus specific chromosome breakage and a ribosomal RNA deficiency in yeast. Plos Genetics. 13: e1007041. PMID 29036220 DOI: 10.1371/Journal.Pgen.1007041 | 0.635 | |||
2017 | Tran PLT, Pohl TJ, Chen CF, Chan A, Pott S, Zakian VA. PIF1 family DNA helicases suppress R-loop mediated genome instability at tRNA genes. Nature Communications. 8: 15025. PMID 28429714 DOI: 10.1038/Ncomms15025 | 0.489 | |||
2013 | Pohl TJ, Kolor K, Fangman WL, Brewer BJ, Raghuraman MK. A DNA sequence element that advances replication origin activation time in Saccharomyces cerevisiae. G3 (Bethesda, Md.). 3: 1955-63. PMID 24022751 DOI: 10.1534/G3.113.008250 | 0.553 | |||
2012 | Pohl TJ, Brewer BJ, Raghuraman MK. Functional centromeres determine the activation time of pericentric origins of DNA replication in Saccharomyces cerevisiae. Plos Genetics. 8: e1002677. PMID 22589733 DOI: 10.1371/Journal.Pgen.1002677 | 0.648 | |||
2008 | Pohl TJ, Nickoloff JA. Rad51-independent interchromosomal double-strand break repair by gene conversion requires Rad52 but not Rad55, Rad57, or Dmc1. Molecular and Cellular Biology. 28: 897-906. PMID 18039855 DOI: 10.1128/Mcb.00524-07 | 0.531 | |||
Show low-probability matches. |