William J. Larsen - Publications
Affiliations: | University of Cincinnati, Cincinnati, OH |
Area:
Cell Biology, Human DevelopmentYear | Citation | Score | |||
---|---|---|---|---|---|
2002 | Nemade RV, Carrette O, Larsen WJ, Markoff E. Involvement of nitric oxide and the ovarian blood follicle barrier in murine follicular cyst development. Fertility and Sterility. 78: 1301-8. PMID 12477528 | 0.468 | |||
2001 | Carrette O, Nemade RV, Day AJ, Brickner A, Larsen WJ. TSG-6 is concentrated in the extracellular matrix of mouse cumulus oocyte complexes through hyaluronan and inter-alpha-inhibitor binding. Biology of Reproduction. 65: 301-8. PMID 11420253 DOI: 10.1095/Biolreprod65.1.301 | 0.462 | |||
1999 | Hess KA, Chen L, Larsen WJ. Inter-alpha-inhibitor binding to hyaluronan in the cumulus extracellular matrix is required for optimal ovulation and development of mouse oocytes. Biology of Reproduction. 61: 436-43. PMID 10411524 | 0.315 | |||
1995 | Powers RW, Chen L, Russell PT, Larsen WJ. Gonadotropin-stimulated regulation of blood-follicle barrier is mediated by nitric oxide. The American Journal of Physiology. 269: E290-8. PMID 7544532 DOI: 10.1152/ajpendo.1995.269.2.E290 | 0.371 | |||
1984 | Wilfinger WW, Larsen WJ, Downs TR, Wilbur DL. An in vitro model for studies of intercellular communication in cultured rat anterior pituitary cells. Tissue & Cell. 16: 483-97. PMID 6484934 DOI: 10.1016/0040-8166(84)90026-0 | 0.328 | |||
1981 | Larsen WJ, Tung HN, Polking C. Response of granulosa cell gap junctions to human chorionic gonadotropin (hCG) at ovulation. Biology of Reproduction. 25: 1119-34. PMID 7326302 DOI: 10.1095/Biolreprod25.5.1119 | 0.364 | |||
1981 | Risinger MA, Larsen WJ. Endocytosis of cell-cell junctions and spontaneous cell disaggregation in a cultured human ovarian adenocarcinoma. (COLO 316). Tissue & Cell. 13: 413-30. PMID 7314077 DOI: 10.1016/0040-8166(81)90015-X | 0.333 | |||
1978 | Larsen WJ, Hai-Nan. Origin and fate of cytoplasmic gap junctional vesicles in rabbit granulosa cells. Tissue & Cell. 10: 585-98. PMID 725913 DOI: 10.1016/S0040-8166(16)30351-2 | 0.3 | |||
Show low-probability matches. |