Jeremiah M. Fasano, Ph.D. - Publications
Affiliations: | 2001 | Pennsylvania State University, State College, PA, United States |
Area:
Plant Physiology, Cell BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2003 | Massa GD, Fasano JM, Gilroy S. Ionic signaling in plant gravity and touch responses. Gravitational and Space Biology Bulletin : Publication of the American Society For Gravitational and Space Biology. 16: 71-82. PMID 12959134 | 0.613 | |||
2002 | Fasano JM, Massa GD, Gilroy S. Ionic signaling in plant responses to gravity and touch. Journal of Plant Growth Regulation. 21: 71-88. PMID 12016507 DOI: 10.1007/S003440010049 | 0.595 | |||
2001 | Fasano JM, Swanson SJ, Blancaflor EB, Dowd PE, Kao TH, Gilroy S. Changes in root cap pH are required for the gravity response of the Arabidopsis root. The Plant Cell. 13: 907-21. PMID 11283344 DOI: 10.1105/Tpc.13.4.907 | 0.602 | |||
1999 | Blancaflor EB, Fasano JM, Gilroy S. Laser ablation of root cap cells: implications for models of graviperception. Advances in Space Research : the Official Journal of the Committee On Space Research (Cospar). 24: 731-8. PMID 11542616 DOI: 10.1016/S0273-1177(99)00406-8 | 0.644 | |||
1998 | Blancaflor EB, Fasano JM, Gilroy S. Mapping the functional roles of cap cells in the response of Arabidopsis primary roots to gravity. Plant Physiology. 116: 213-22. PMID 9449842 DOI: 10.1104/Pp.116.1.213 | 0.63 | |||
Show low-probability matches. |