Jin-Na Min, Ph.D. - Publications
Affiliations: | 2007 | Medical College of Georgia, Augusta, GA, United States |
Area:
Animal Physiology Biology, Molecular Biology, Genetics, OncologyYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Eroglu B, Min JN, Zhang Y, Szurek E, Moskophidis D, Eroglu A, Mivechi NF. An essential role for heat shock transcription factor binding protein 1 (HSBP1) during early embryonic development. Developmental Biology. 386: 448-60. PMID 24380799 DOI: 10.1016/J.Ydbio.2013.12.038 | 0.598 | |||
2009 | McDonough H, Charles PC, Hilliard EG, Qian SB, Min JN, Portbury A, Cyr DM, Patterson C. Stress-dependent Daxx-CHIP interaction suppresses the p53 apoptotic program. The Journal of Biological Chemistry. 284: 20649-59. PMID 19465479 DOI: 10.1074/jbc.M109.011767 | 0.331 | |||
2007 | Huang L, Min JN, Masters S, Mivechi NF, Moskophidis D. Insights into function and regulation of small heat shock protein 25 (HSPB1) in a mouse model with targeted gene disruption. Genesis (New York, N.Y. : 2000). 45: 487-501. PMID 17661394 DOI: 10.1002/Dvg.20319 | 0.582 | |||
2007 | Min JN, Huang L, Zimonjic DB, Moskophidis D, Mivechi NF. Selective suppression of lymphomas by functional loss of Hsf1 in a p53-deficient mouse model for spontaneous tumors. Oncogene. 26: 5086-97. PMID 17310987 DOI: 10.1038/sj.onc.1210317 | 0.536 | |||
2004 | Min JN, Zhang Y, Moskophidis D, Mivechi NF. Unique contribution of heat shock transcription factor 4 in ocular lens development and fiber cell differentiation. Genesis (New York, N.Y. : 2000). 40: 205-17. PMID 15593327 DOI: 10.1002/Gene.20087 | 0.577 | |||
Show low-probability matches. |