Wade A. Znosko, Ph.D. - Publications
Affiliations: | 2010 | University of Pittsburgh, Pittsburgh, PA, United States |
Area:
Cell Biology, Molecular BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Znosko WA, Yu S, Thomas K, Molina GA, Li C, Tsang W, Dawid IB, Moon AM, Tsang M. Overlapping functions of Pea3 ETS transcription factors in FGF signaling during zebrafish development. Developmental Biology. 342: 11-25. PMID 20346941 DOI: 10.1016/J.Ydbio.2010.03.011 | 0.614 | |||
2009 | Molina G, Vogt A, Bakan A, Dai W, Queiroz de Oliveira P, Znosko W, Smithgall TE, Bahar I, Lazo JS, Day BW, Tsang M. Zebrafish chemical screening reveals an inhibitor of Dusp6 that expands cardiac cell lineages. Nature Chemical Biology. 5: 680-7. PMID 19578332 DOI: 10.1038/Nchembio.190 | 0.531 | |||
2009 | Shima T, Znosko W, Tsang M. The characterization of a zebrafish mid-hindbrain mutant, mid-hindbrain gone (mgo). Developmental Dynamics : An Official Publication of the American Association of Anatomists. 238: 899-907. PMID 19301393 DOI: 10.1002/Dvdy.21916 | 0.439 | |||
2009 | Znosko W, Molina G, Li C, Tsang W, Dawid I, Tsang M. Pea3 ETS transcription factors function redundantly to regulate FGF target genes and development in zebrafish Developmental Biology. 331: 518. DOI: 10.1016/J.Ydbio.2009.05.489 | 0.571 | |||
2008 | Znosko WA, Tsang M. Pea3 Ets transcription factors: Their role in Fibroblast Growth Factor signaling and embryogenesis Developmental Biology. 319: 590. DOI: 10.1016/J.Ydbio.2008.05.490 | 0.56 | |||
Show low-probability matches. |