Lillianne G. Harris, Ph.D. - Publications
Affiliations: | 2011 | College of Medicine | University of South Alabama, Mobile, AL, United States |
Area:
Molecular Biology, Cell BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Vincent AJ, Ren S, Harris LG, Devine DJ, Samant RS, Fodstad O, Shevde LA. Cytoplasmic translocation of p21 mediates NUPR1-induced chemoresistance: NUPR1 and p21 in chemoresistance. Febs Letters. 586: 3429-34. PMID 22858377 DOI: 10.1016/J.Febslet.2012.07.063 | 0.339 | |||
2011 | Harris LG, Pannell LK, Singh S, Samant RS, Shevde LA. Increased vascularity and spontaneous metastasis of breast cancer by hedgehog signaling mediated upregulation of cyr61. Oncogene. 31: 3370-80. PMID 22056874 DOI: 10.1038/Onc.2011.496 | 0.538 | |||
2011 | Harris LG, Samant RS, Shevde LA. Hedgehog signaling: networking to nurture a promalignant tumor microenvironment. Molecular Cancer Research : McR. 9: 1165-74. PMID 21775419 DOI: 10.1158/1541-7786.Mcr-11-0175 | 0.454 | |||
2011 | Harris LG, Pannell LK, Samant RS, Shevde LA. Abstract 1004: Hedgehog signaling promotes tumor vascularization, growth and metastasis of breast cancer via upregulation of CYR61 Cancer Research. 71: 1004-1004. DOI: 10.1158/1538-7445.Am2011-1004 | 0.528 | |||
2009 | Das S, Harris LG, Metge BJ, Liu S, Riker AI, Samant RS, Shevde LA. The hedgehog pathway transcription factor GLI1 promotes malignant behavior of cancer cells by up-regulating osteopontin. The Journal of Biological Chemistry. 284: 22888-97. PMID 19556240 DOI: 10.1074/Jbc.M109.021949 | 0.469 | |||
2009 | Bauer N, Rai J, Chen H, Harris L, Shevde L, Moore T, King J. Microparticles/Exosomes: Isolation and TEM Analysis Microscopy Today. 17: 42-45. DOI: 10.1017/S1551929500054493 | 0.311 | |||
Show low-probability matches. |