Hawra Karim - Publications
Affiliations: | University of California, Riverside, Riverside, CA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Sekyi MT, Lauderdale K, Atkinson KC, Golestany B, Karim H, Feri M, Soto JS, Diaz C, Kim SH, Cilluffo M, Nusinowitz S, Katzenellenbogen JA, Tiwari-Woodruff SK. Alleviation of extensive visual pathway dysfunction by a remyelinating drug in a chronic mouse model of multiple sclerosis. Brain Pathology (Zurich, Switzerland). e12930. PMID 33368801 DOI: 10.1111/bpa.12930 | 0.594 | |||
2019 | Karim H, Kim SH, Lauderdale K, Lapato AS, Atkinson K, Yasui N, Yamate-Morgan H, Sekyi M, Katzenellenbogen JA, Tiwari-Woodruff SK. Analogues of ERβ ligand chloroindazole exert immunomodulatory and remyelinating effects in a mouse model of multiple sclerosis. Scientific Reports. 9: 503. PMID 30679747 DOI: 10.1038/S41598-018-37420-X | 0.396 | |||
2018 | Karim H, Kim SH, Lapato AS, Yasui N, Katzenellenbogen JA, Tiwari-Woodruff SK. Increase in chemokine CXCL1 by ERβ ligand treatment is a key mediator in promoting axon myelination. Proceedings of the National Academy of Sciences of the United States of America. PMID 29844175 DOI: 10.1073/Pnas.1721732115 | 0.781 | |||
2017 | Hasselmann JP, Karim H, Khalaj AJ, Ghosh S, Tiwari-Woodruff SK. Consistent induction of chronic experimental autoimmune encephalomyelitis in C57BL/6 mice for the longitudinal study of pathology and repair. Journal of Neuroscience Methods. PMID 28396177 DOI: 10.1016/J.Jneumeth.2017.04.003 | 0.752 | |||
Show low-probability matches. |