H. Eugene Stanley, Ph.D.
Affiliations: | 1969-1976 | Massachusetts Institute of Technology, Cambridge, MA, United States | |
1976- | Physics | Boston University, Boston, MA, United States |
Area:
Statistical physicsWebsite:
http://polymer.bu.edu/hes/Google:
"H. Eugene Stanley"Bio:
http://physics.bu.edu/people/show/68
http://www.nasonline.org/member-directory/members/15977.html
https://edit.bu.edu/files/1/Stanley-cv.pdf
https://history.aip.org/phn/11603031.html
http://hoogleraren.leidenuniv.nl/id/3235
http://chemistry.library.nd.edu/resources/genealogy/physics/documents/StanleyHE.pdf
http://polymer.bu.edu/~hes/vitahes.pdf
http://scholar.google.com/citations?user=1fatN9EAAAAJ&hl=en
(Show more)
Mean distance: 9.35 | S | N | B | C | P |
Cross-listing: Physics Tree
Parents
Sign in to add mentorThomas Allen Green | research assistant | 1962 | Wesleyan (Physics Tree) | |
Max Delbrück | research assistant | 1963 | Universität zu Köln (FlyTree) | |
(Fulbright Fellowship) | ||||
Thomas A. Kaplan | grad student | 1967 | Harvard (Physics Tree) | |
(Critical phenomena in Heisenberg models of magnetism) | ||||
John H. van Vleck | grad student | 1967 | Harvard (Physics Tree) | |
Charles Kittel | research scientist | 1968-1969 | UC Berkeley (Physics Tree) |
Children
Sign in to add traineePaul A Trunfio | research assistant | 1987- | Boston University (SocTree) |
Daniel C. Hong | grad student | Boston University (Physics Tree) | |
Greg Huber | grad student | Boston University (Physics Tree) | |
Peter H. Poole | grad student | (Physics Tree) | |
Francis W. Starr | grad student | (Physics Tree) | |
Paul A Trunfio | grad student | 1990- | Boston University (SocTree) |
Sava Milosevic | grad student | 1969-1971 | MIT (Physics Tree) |
Judith Herzfeld | grad student | 1972 | MIT |
Kenneth J. Rothschild | grad student | 1974 | MIT (Microtree) |
Rama D Bansil | grad student | 1975 | Rochester |
Sidney Redner | grad student | 1977 | MIT (Physics Tree) |
Hisao Nakanishi | grad student | 1980 | Harvard (Physics Tree) |
Edward T. Gawlinski | grad student | 1983 | Boston University (Physics Tree) |
Alla Margolina | grad student | 1980-1983 | Boston University (Physics Tree) |
Robin L. B. Selinger | grad student | 1984-1989 | Boston University (Physics Tree) |
Sharon C. Glotzer | grad student | 1993 | Boston University (Physics Tree) |
Albert-Laszlo Barabasi | grad student | 1994 | Boston University (MathTree) |
Luís A. Nunes Amaral | grad student | 1996 | Boston University |
Hernan A. Makse | grad student | 1993-1996 | Boston University |
Stefano Zapperi | grad student | 1994-1997 | Boston University (Physics Tree) |
Nikolay Dokholyan | grad student | 1999 | Boston University |
Ivo Grosse | grad student | 2000 | Boston University (Physics Tree) |
Parameswaran Gopikrishnan | grad student | 2001 | Boston University (Physics Tree) |
Emilla La Nave | grad student | 2002 | Boston University (Physics Tree) |
Antonio Scala | grad student | 2002 | Boston University (Physics Tree) |
Anna Skibinsky | grad student | 2003 | Boston University (Physics Tree) |
Masako Yamada | grad student | 2003 | Boston University (Physics Tree) |
Feng Ding | grad student | 2004 | Boston University (Physics Tree) |
Nicolas Giovambattista | grad student | 2004 | Boston University (Physics Tree) |
Jose M. Borreguero | grad student | 2005 | Boston University (Physics Tree) |
Kun Hu | grad student | 2005 | Boston University (Physics Tree) |
Eduardo Lopez | grad student | 2005 | Boston University (Physics Tree) |
Zhi Chen | grad student | 2006 | Boston University (Physics Tree) |
Kaushik Matia | grad student | 2006 | Boston University (Physics Tree) |
Shouyong Peng | grad student | 2006 | Boston University (Physics Tree) |
Sameet Sreenivasan | grad student | 2007 | Boston University (Physics Tree) |
Sijung Yun | grad student | 2007 | Boston University (Physics Tree) |
Dongfeng Fu | grad student | 2008 | Boston University (Physics Tree) |
Alfonso R. Lam Ng | grad student | 2008 | Boston University (Physics Tree) |
Zhenhua Wu | grad student | 2008 | Boston University (Physics Tree) |
Limei Xu | grad student | 2008 | Boston University (Physics Tree) |
Yiping Chen | grad student | 2009 | Boston University (Physics Tree) |
Maksim Kitsak | grad student | 2009 | Boston University (Physics Tree) |
Marco G. Mazza | grad student | 2009 | Boston University (Physics Tree) |
Irena Vodenska-Chitkushev | grad student | 2009 | Boston University (Physics Tree) |
Fengzhong Wang | grad student | 2009 | Boston University (Physics Tree) |
Zhenyu Yan | grad student | 2009 | Boston University (Physics Tree) |
Andrew Inglis | grad student | 2010 | Boston University (Physics Tree) |
Arnab Majumdar | grad student | 2010 | Boston University (Physics Tree) |
Y Z | grad student | 2010 | Boston University (Physics Tree) |
Sungho Han | grad student | 2011 | Boston University (Physics Tree) |
Alexander M. Petersen | grad student | 2011 | Boston University (Physics Tree) |
Jia Shao | grad student | 2011 | Boston University (Physics Tree) |
Mark E. Dickison | grad student | 2012 | Boston University (Physics Tree) |
Elena G. Strekalova | grad student | 2012 | Boston University (Physics Tree) |
Joel Tenenbaum | grad student | 2012 | Boston University (Physics Tree) |
Guanliang Li | grad student | 2013 | Boston University (Physics Tree) |
Jiayuan Luo | grad student | 2013 | Boston University (Physics Tree) |
Kevin C. Stokely | grad student | 2013 | Boston University (Physics Tree) |
Erik Lascaris | grad student | 2014 | Boston University (Physics Tree) |
Will Z. Morrison | grad student | 2015 | Boston University (Physics Tree) |
Francesco Sciortino | post-doc | (Physics Tree) | |
Fereydoon Family | post-doc | 1974-1976 | MIT (Physics Tree) |
Marcia Barbosa | post-doc | 2000-2001 | Boston University (Physics Tree) |
Paul A Trunfio | research scientist | 1999- | Boston University (SocTree) |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |
Vilela ALM, Zubillaga BJ, Wang C, et al. (2020) Three-State Majority-vote Model on Scale-Free Networks and the Unitary Relation for Critical Exponents. Scientific Reports. 10: 8255 |
Li M, Lü L, Deng Y, et al. (2020) History-dependent percolation on multiplex networks National Science Review. 7: 1296-1305 |
Schmidt AL, Peruzzi A, Scala A, et al. (2020) Measuring social response to different journalistic techniques on Facebook Palgrave Communications. 7: 1-7 |
O Gomes G, Stanley HE, Souza M. (2019) Enhanced Grüneisen Parameter in Supercooled Water. Scientific Reports. 9: 12006 |
Cerdeiriña CA, Troncoso J, González-Salgado D, et al. (2019) Water's two-critical-point scenario in the Ising paradigm. The Journal of Chemical Physics. 150: 244509 |
Larralde H, Lereah Y, Trunfio P, et al. (2019) Reaction kinetics of diffusing particles injected into a d-dimensional reactive substrate. Physical Review Letters. 70: 1461-1464 |
Schwarzer S, Wolf M, Havlin S, et al. (2019) Multifractal spectrum of off-lattice three-dimensional diffusion-limited aggregation. Physical Review. a, Atomic, Molecular, and Optical Physics. 46: R3016-R3019 |
Zheng Z, Gui J, Qiao Z, et al. (2019) New dynamics between volume and volatility Physica a: Statistical Mechanics and Its Applications. 525: 1343-1350 |
Vilela AL, Wang C, Nelson KP, et al. (2019) Majority-vote model for financial markets Physica a: Statistical Mechanics and Its Applications. 515: 762-770 |
Mallamace D, Chen S, Corsaro C, et al. (2019) Hydrophilic and hydrophobic competition in water-methanol solutions Science China Physics, Mechanics & Astronomy. 62 |