Yelizaveta Babayan, Ph.D. - Publications
Affiliations: | Chemistry | Northwestern University, Evanston, IL |
Area:
inorganic nanostructuresYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | Babayan Y, McMahon JM, Li S, Gray SK, Schatz GC, Odom TW. Confining standing waves in optical corrals. Acs Nano. 3: 615-20. PMID 19243190 DOI: 10.1021/Nn8008596 | 0.486 | |||
2009 | Babayan Y, McMahon JM, Li S, Gray SK, Schatz GC, Odom TW. Confining standing waves in optical corrals Acs Nano. 3: 615-620. DOI: 10.1021/nn8008596 | 0.432 | |||
2009 | Babayan Y, Meenakshi V, Odom TW. Benchtop nanoscale patterning experiments Acs Symposium Series. 1010: 177-188. DOI: 10.1021/bk-2009-1010.ch013 | 0.455 | |||
2007 | Meenakshi V, Babayan Y, Odom TW. Benchtop nanoscale patterning using soft lithography Journal of Chemical Education. 84: 1795-1798. DOI: 10.1021/Ed084P1795 | 0.479 | |||
2005 | Odom TW, Henzie J, Babayan Y, Greyson EC, Kwak ES. Optical properties of surface-patterned nanostructures. Talanta. 67: 507-13. PMID 18970197 DOI: 10.1016/J.Talanta.2005.06.024 | 0.616 | |||
2005 | Odom TW, Henzie J, Babayan Y, Greyson EC, Kwak ES. Optical properties of surface-patterned nanostructures Talanta. 67: 507-513. DOI: 10.1016/j.talanta.2005.06.024 | 0.602 | |||
2005 | Slender CL, Greyson EC, Babayan Y, Odom TW. Patterned MoS2 nanostructures over centimeter-square areas Advanced Materials. 17: 2837-2841. DOI: 10.1002/Adma.200500856 | 0.517 | |||
2004 | Greyson EC, Babayan Y, Odom TW. Directed growth of ordered arrays of small-diameter ZnO nanowires Advanced Materials. 16: 1348-1352. DOI: 10.1002/Adma.200400765 | 0.463 | |||
2004 | Babayan Y, Barton JE, Greyson EC, Odom TW. Templated and hierarchical assembly of CdSe/ZnS quantum dots Advanced Materials. 16: 1341-1345. DOI: 10.1002/Adma.200400764 | 0.543 | |||
Show low-probability matches. |