Richard R. Cesati, Ph.D. - Publications
Affiliations: | 2000 | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Area:
steroid hormonesYear | Citation | Score | |||
---|---|---|---|---|---|
2004 | Cesati RR, de Armas J, Hoveyda AH. Enantioselective total synthesis of erogorgiaene: applications of asymmetric Cu-catalyzed conjugate additions of alkylzincs to acyclic enones. Journal of the American Chemical Society. 126: 96-101. PMID 14709074 DOI: 10.1021/Ja0305407 | 0.317 | |||
2002 | Cesati RR, de Armas J, Hoveyda AH. Olefins turned alkylating agents: diastereoselective intramolecular Zr-catalyzed olefin alkylations. Organic Letters. 4: 395-8. PMID 11820888 DOI: 10.1021/Ol017090C | 0.359 | |||
2002 | Cesati RR, Tamagnan G, Baldwin RM, Zoghbi SS, Innis RB, Kula NS, Baldessarini RJ, Katzenellenbogen JA. Synthesis of cyclopentadienyltricarbonyl rhenium phenyltropanes by double ligand transfer: organometallic ligands for the dopamine transporter. Bioconjugate Chemistry. 13: 29-39. PMID 11792176 DOI: 10.1021/Bc010011X | 0.405 | |||
2001 | Cesati RR, Katzenellenbogen JA. One-pot formation of substituted cyclopentadienyl and indenyltricarbonyl rhenium complexes through in situ generation of cyclopentadienyl- and indenyltributylstannanes. Journal of the American Chemical Society. 123: 4093-4. PMID 11457166 DOI: 10.1021/Ja005585B | 0.378 | |||
2000 | Cesati RR, Katzenellenbogen JA. Preparation of hexahydrobenzo[f]isoquinolines using a vinylogous pictet-spengler cyclization. Organic Letters. 2: 3635-8. PMID 11073663 | 0.346 | |||
1999 | Cesati RR, Tamagnan G, Baldwin RM, Zoghbi SS, Innis RB, Katzenellenbogen JA. Synthesis of cyclopentadienyl tricarbonyl technetium phenyl-tropane derivatives by direct double ligand transfer with ferrocene precursors Journal of Labelled Compounds and Radiopharmaceuticals. 42: S150-S152. | 0.332 | |||
1998 | Chesnut RW, Cesati RR, Cutler CS, Pluth SL, Katzenellenbogen JA. Four-coordinate dimethylgallium compounds vary in stability toward hydrolysis Organometallics. 17: 4889-4896. DOI: 10.1021/Om980413X | 0.382 | |||
Show low-probability matches. |