Bethany V. Pond, Ph.D. - Publications
Affiliations: | 2002 | University of Pennsylvania, Philadelphia, PA, United States |
Area:
Molecular Structure and DynamicsYear | Citation | Score | |||
---|---|---|---|---|---|
2003 | Pond BV, Lester MI. Decay dynamics of the vibrationally activated OH-CO reactant complex Journal of Chemical Physics. 118: 2223-2234. DOI: 10.1063/1.1533753 | 0.644 | |||
2003 | Marshall MD, Pond BV, Lester MI. Intermolecular vibrations of the hydrogen bonded OH-CO reactant complex Journal of Chemical Physics. 118: 1196-1205. DOI: 10.1063/1.1527921 | 0.651 | |||
2001 | Lester MI, Pond BV, Marshall MD, Anderson DT, Harding LB, Wagner AF. Mapping the OH + CO-->HOCO reaction pathway through IR spectroscopy of the OH-CO reactant complex. Faraday Discussions. 373-85; discussion 4. PMID 11605276 | 0.73 | |||
2001 | Marshall MD, Pond BV, Hopman SM, Lester MI. Intermolecular bending levels in an open-shell diatom-diatom complex: Infrared spectroscopy and model calculations of the OH-N2 complex Journal of Chemical Physics. 114: 7001-7012. DOI: 10.1063/1.1357790 | 0.653 | |||
2001 | Lester MI, Pond BV, Marshall MD, Anderson DT, Harding LB, Wagner AF. Mapping the OH + CO → HOCO reaction pathway through IR spectroscopy of the OH–CO reactant complex Faraday Discussions. 118: 373-385. DOI: 10.1039/B009421H | 0.705 | |||
2000 | Lester MI, Pond BV, Anderson DT, Harding LB, Wagner AF. Exploring the OH+CO reaction coordinate via infrared spectroscopy of the OH-CO reactant complex Journal of Chemical Physics. 113: 9889-9892. DOI: 10.1063/1.1330235 | 0.669 | |||
Show low-probability matches. |