Jiyan Gu, Ph.D. - Publications
Affiliations: | 2010 | Chemistry | Wake Forest University, Winston-Salem, NC, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Goncalves DA, Gu J, Dos Santos MC, Jones BT, Donati GL. Direct determination of chromium in empty medicine capsules by tungsten coil atomic emission spectrometry Journal of Analytical Atomic Spectrometry. 30: 1395-1399. DOI: 10.1039/C5Ja00100E | 0.7 | |||
2011 | Gu J, Hanna S, Jones BT. A portable tungsten coil atomic emission spectrometer for the simultaneous determination of metals in water and soil samples. Analytical Sciences : the International Journal of the Japan Society For Analytical Chemistry. 27: 523. PMID 21558660 DOI: 10.2116/Analsci.27.523 | 0.698 | |||
2011 | Gu J, Donati GL, Young CG, Jones BT. Continuum source tungsten coil atomic fluorescence spectrometry. Applied Spectroscopy. 65: 382-5. PMID 21396184 DOI: 10.1366/10-06158 | 0.689 | |||
2011 | Gu J, Oliveira SR, Donati GL, Gomes Neto JA, Jones BT. Rugged, portable tungsten coil atomic emission spectrometer. Analytical Chemistry. 83: 2526-31. PMID 21370824 DOI: 10.1021/Ac1027897 | 0.717 | |||
2011 | Gu J, Calloway CP, Jones BT. A portable tungsten coil atomic emission spectrometer with two coils Instrumentation Science and Technology. 39: 324-332. DOI: 10.1080/10739149.2011.571745 | 0.669 | |||
2008 | Donati GL, Gu J, Nobrega JA, Calloway CP, Jones BT. Simultaneous determination of the Lanthanides by tungsten coil atomic emission spectrometry Journal of Analytical Atomic Spectrometry. 23: 361-366. DOI: 10.1039/B710600A | 0.712 | |||
Show low-probability matches. |