Obioma U. Uche, Ph.D. - Publications
Affiliations: | 2006 | Princeton University, Princeton, NJ |
Area:
statistical mechanics and soft condensed matter theoryYear | Citation | Score | |||
---|---|---|---|---|---|
2006 | Torquato S, Uche OU, Stillinger FH. Random sequential addition of hard spheres in high Euclidean dimensions. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 74: 061308. PMID 17280063 DOI: 10.1103/Physreve.74.061308 | 0.491 | |||
2006 | Uche OU, Torquato S, Stillinger FH. Collective coordinate control of density distributions. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 74: 031104. PMID 17025591 DOI: 10.1103/Physreve.74.031104 | 0.474 | |||
2006 | Torquato S, Uche OU, Stillinger FH. Random sequential addition of hard spheres in high Euclidean dimensions Physical Review E - Statistical, Nonlinear, and Soft Matter Physics. 74. DOI: 10.1103/PhysRevE.74.061308 | 0.386 | |||
2006 | Uche OU, Torquato S, Stillinger FH. Collective coordinate control of density distributions Physical Review E - Statistical, Nonlinear, and Soft Matter Physics. 74. DOI: 10.1103/PhysRevE.74.031104 | 0.363 | |||
2006 | Uche OU, Stillinger FH, Torquato S. On the realizability of pair correlation functions Physica a: Statistical Mechanics and Its Applications. 360: 21-36. DOI: 10.1016/J.Physa.2005.03.058 | 0.49 | |||
2004 | Uche OU, Stillinger FH, Torquato S. Constraints on collective density variables: two dimensions. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 70: 046122. PMID 15600475 DOI: 10.1103/Physreve.70.046122 | 0.519 | |||
2004 | Uche OU, Stillinger FH, Torquato S. Concerning maximal packing arrangements of binary disk mixtures Physica a: Statistical Mechanics and Its Applications. 342: 428-446. DOI: 10.1016/J.Physa.2004.05.082 | 0.451 | |||
Show low-probability matches. |