Alvin H. Romang, Ph.D. - Publications
Affiliations: | 2012 | Chemical Engineering | University of Massachusetts, Amherst, Amherst, MA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2010 | Romang AH, Watkins JJ. Supercritical fluids for the fabrication of semiconductor devices: emerging or missed opportunities? Chemical Reviews. 110: 459-78. PMID 20017473 DOI: 10.1021/Cr900255W | 0.469 | |||
2008 | Tirumala VR, Daga V, Bosse AW, Romang A, Ilavsky J, Lin EK, Watkins JJ. Well-ordered polymer melts with 5 nm lamellar domains from blends of a disordered block copolymer and a selectively associating homopolymer of low or high molar mass Macromolecules. 41: 7978-7985. DOI: 10.1021/Ma801124N | 0.699 | |||
2008 | Tirumala VR, Romang A, Agarwal S, Lin EK, Watkins JJ. Well ordered polymer melts from blends of disordered triblock copolymer surfactants and functional homopolymers Advanced Materials. 20: 1603-1608. DOI: 10.1002/Adma.200701577 | 0.644 | |||
2008 | Romang AH, Watkins JJ. Synthesis of high mechanical strength silica films in supercritical CO 2, utilizing Blends of POSS-Paa copolymers and PEO-B-Ppo-B-PEO triblock copolymers as templates Aiche Annual Meeting, Conference Proceedings. | 0.606 | |||
2008 | Daga V, Tirumala VR, Chandler C, Romang AH, Anderson E, Lin EK, Watkins JJ. Well ordered polymer melts from low molar mass surfactants upon blending with selectively associating additives Aiche Annual Meeting, Conference Proceedings. | 0.567 | |||
2007 | Tirumala VR, Pai RA, Agarwal S, Testa JJ, Bhatnagar G, Romang AH, Chandler C, Gorman BP, Jones RL, Lin EK, Watkins JJ. Mesoporous silica films with long-range order prepared from strongly segregated block copolymer/homopolymer blend templates Chemistry of Materials. 19: 5868-5874. DOI: 10.1021/Cm070792X | 0.558 | |||
Show low-probability matches. |