Brian T. Gettelfinger, Ph.D. - Publications
Affiliations: | 2009 | University of Wisconsin, Madison, Madison, WI |
Area:
polymerYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Hernández-Ortiz JP, Gettelfinger BT, Moreno-Razo J, de Pablo JJ. Modeling flows of confined nematic liquid crystals. The Journal of Chemical Physics. 134: 134905. PMID 21476772 DOI: 10.1063/1.3567098 | 0.447 | |||
2010 | Gettelfinger BT, Moreno-Razo JA, Koenig GM, Hernández-Ortiz JP, Abbott NL, De Pablo JJ. Flow induced deformation of defects around nanoparticles and nanodroplets suspended in liquid crystals Soft Matter. 6: 896-901. DOI: 10.1039/B912551E | 0.559 | |||
2008 | Koenig GM, Gettelfinger BT, de Pablo JJ, Abbott NL. Using localized surface plasmon resonances to probe the nanoscopic origins of adsorbate-driven ordering transitions of liquid crystals in contact with chemically functionalized gold nanodots. Nano Letters. 8: 2362-8. PMID 18578554 DOI: 10.1021/Nl801180C | 0.437 | |||
2008 | Gettelfinger BT, Hung FR, Hernandez Ortiz JP, Guzman O, Rey AD, Abbott NL, de Pablo JJ. Liquid crystal relaxation in three dimensions: The effect of hydrodynamic interactions | Relajación de cristales líquidos en tres dimensiones: El efecto de las interacciones hidrodinámicas Dyna (Colombia). 75: 185-193. | 0.383 | |||
2007 | Hung FR, Gettelfinger BT, Koenig GM, Abbott NL, de Pablo JJ. Nanoparticles in nematic liquid crystals: interactions with nanochannels. The Journal of Chemical Physics. 127: 124702. PMID 17902926 DOI: 10.1063/1.2770724 | 0.453 | |||
2006 | Hung FR, Guzmán O, Gettelfinger BT, Abbott NL, de Pablo JJ. Anisotropic nanoparticles immersed in a nematic liquid crystal: defect structures and potentials of mean force. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 74: 011711. PMID 16907115 DOI: 10.1103/Physreve.74.011711 | 0.507 | |||
Show low-probability matches. |