Brenda M. Lafrancois, Ph.D. - Publications
Affiliations: | 2002 | Colorado State University, Fort Collins, CO |
Area:
Ecology Biology, Limnology Biology, Environmental SciencesYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Reinl KL, Sterner RW, Lafrancois BM, Brovold S. Fluvial seeding of cyanobacterial blooms in oligotrophic Lake Superior. Harmful Algae. 100: 101941. PMID 33298366 DOI: 10.1016/j.hal.2020.101941 | 0.477 | |||
2004 | Nydick KR, Lafrancois BM, Baron JS. NO3uptake in shallow, oligotrophic, mountain lakes: the influence of elevated NO3concentrations Journal of the North American Benthological Society. 23: 397-415. DOI: 10.1899/0887-3593(2004)023<0397:Nuisom>2.0.Co;2 | 0.682 | |||
2004 | Nydick KR, Lafrancois BM, Baron JS, Johnson BM. Nitrogen regulation of algal biomass, productivity, and composition in shallow mountain lakes, Snowy Range, Wyoming, USA Canadian Journal of Fisheries and Aquatic Sciences. 61: 1256-1268. DOI: 10.1139/F04-085 | 0.688 | |||
2004 | Lafrancois BM, Nydick KR, Johnson BM, Baron JS. Cumulative effects of nutrients and pH on the plankton of two mountain lakes Canadian Journal of Fisheries and Aquatic Sciences. 61: 1153-1165. DOI: 10.1139/F04-053 | 0.675 | |||
2003 | Nydick KR, Lafrancois BM, Baron JS, Johnson BM. Lake-specific responses to elevated atmospheric nitrogen deposition in the Colorado Rocky Mountains, U.S.A Hydrobiologia. 510: 103-114. DOI: 10.1023/B:Hydr.0000008636.13361.47 | 0.676 | |||
Show low-probability matches. |