Ryan Mathews, Ph.D. - Publications
Affiliations: | 2008 | Chemistry | State University of New York, Buffalo, Buffalo, NY, United States |
Area:
Inorganic Chemistry, Analytical Chemistry, Pharmaceutical ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | Andolina CM, Holthoff WG, Page PM, Mathews RA, Morrow JR, Bright FV. Spectroscopic system for direct lanthanide photoluminescence spectroscopy with nanomolar detection limits. Applied Spectroscopy. 63: 483-93. PMID 19470203 DOI: 10.1366/000370209788346959 | 0.704 | |||
2009 | Rossiter CS, Mathews RA, del Mundo IM, Morrow JR. Cleavage of a RNA analog containing uridine by a bifunctional dinuclear Zn(II) catalyst. Journal of Inorganic Biochemistry. 103: 64-71. PMID 18952297 DOI: 10.1016/J.Jinorgbio.2008.09.004 | 0.612 | |||
2009 | Andolina CM, Holthoff WG, Page PM, Mathews RA, Morrow JR, Bright FV. Spectroscopic system for direct lanthanide photoluminescence spectroscopy with nanomolar detection limits Applied Spectroscopy. 63: 483-493. DOI: 10.1366/000370209788346959 | 0.652 | |||
2009 | Andolina CM, Mathews RA, Morrow JR. Solution chemistry of europium(III) aqua ion at micromolar concentrations as probed by direct excitation luminescence spectroscopy Helvetica Chimica Acta. 92: 2330-2348. DOI: 10.1002/Hlca.200900166 | 0.734 | |||
2007 | Mathews RA, Rossiter CS, Morrow JR, Richard JP. A minimalist approach to understanding the efficiency of mononuclear Zn(II) complexes as catalysts of cleavage of an RNA analog. Dalton Transactions (Cambridge, England : 2003). 3804-11. PMID 17712447 DOI: 10.1039/B707409C | 0.736 | |||
2007 | Rossiter CS, Mathews RA, Morrow JR. Cleavage of an RNA analog by Zn(II) macrocyclic catalysts appended with a methyl or an acridine group. Journal of Inorganic Biochemistry. 101: 925-34. PMID 17462740 DOI: 10.1016/J.Jinorgbio.2007.03.002 | 0.744 | |||
2005 | Rossiter CS, Mathews RA, Morrow JR. Uridine binding by Zn(II) macrocyclic complexes: diversion of RNA cleavage catalysts. Inorganic Chemistry. 44: 9397-404. PMID 16323926 DOI: 10.1021/Ic050892+ | 0.736 | |||
Show low-probability matches. |