Dustin M. Lockney, Ph.D. - Publications
Affiliations: | 2011 | North Carolina State University, Raleigh, NC |
Area:
Nanoscience, Nanotechnology, Oncology, Virology Biology, PharmacyYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Madden AJ, Oberhardt B, Lockney D, Santos C, Vennam P, Arney D, Franzen S, Lommel SA, Miller CR, Gehrig P, Zamboni WC. Pharmacokinetics and efficacy of doxorubicin-loaded plant virus nanoparticles in preclinical models of cancer. Nanomedicine (London, England). PMID 28952882 DOI: 10.2217/Nnm-2016-0421 | 0.54 | |||
2013 | Hussain M, Lockney D, Wang R, Gera N, Rao BM. Avidity-mediated virus separation using a hyperthermophilic affinity ligand. Biotechnology Progress. 29: 237-46. PMID 23125177 DOI: 10.1002/Btpr.1655 | 0.501 | |||
2011 | Wang R, Lockney DM, Goshe MB, Franzen S. Mass spectrometric detection of targeting peptide bioconjugation to Red clover necrotic mosaic virus. Bioconjugate Chemistry. 22: 1970-82. PMID 21854060 DOI: 10.1021/Bc2001769 | 0.53 | |||
2011 | Lockney D, Franzen S, Lommel S. Viruses as nanomaterials for drug delivery. Methods in Molecular Biology (Clifton, N.J.). 726: 207-21. PMID 21424452 DOI: 10.1007/978-1-61779-052-2_14 | 0.584 | |||
2011 | Lockney DM, Guenther RN, Loo L, Overton W, Antonelli R, Clark J, Hu M, Luft C, Lommel SA, Franzen S. The Red clover necrotic mosaic virus capsid as a multifunctional cell targeting plant viral nanoparticle. Bioconjugate Chemistry. 22: 67-73. PMID 21126069 DOI: 10.1021/Bc100361Z | 0.615 | |||
Show low-probability matches. |