Sherri L. Svedine, Ph.D. - Publications
Affiliations: | 2003 | University of Massachusetts, Amherst, Amherst, MA |
Area:
Cell Biology, Biochemistry, Molecular BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2004 | Daniels R, Svedine S, Hebert DN. N-linked carbohydrates act as lumenal maturation and quality control protein tags. Cell Biochemistry and Biophysics. 41: 113-38. PMID 15371643 DOI: 10.1385/Cbb:41:1:113 | 0.557 | |||
2004 | Svedine S, Wang T, Halaban R, Hebert DN. Carbohydrates act as sorting determinants in ER-associated degradation of tyrosinase. Journal of Cell Science. 117: 2937-49. PMID 15161941 DOI: 10.1242/Jcs.01154 | 0.608 | |||
2002 | Halaban R, Patton RS, Cheng E, Svedine S, Trombetta ES, Wahl ML, Ariyan S, Hebert DN. Abnormal acidification of melanoma cells induces tyrosinase retention in the early secretory pathway. The Journal of Biological Chemistry. 277: 14821-8. PMID 11812790 DOI: 10.1074/Jbc.M111497200 | 0.527 | |||
2001 | Halaban R, Cheng E, Svedine S, Aron R, Hebert DN. Proper folding and endoplasmic reticulum to golgi transport of tyrosinase are induced by its substrates, DOPA and tyrosine. The Journal of Biological Chemistry. 276: 11933-8. PMID 11124258 DOI: 10.1074/Jbc.M008703200 | 0.595 | |||
2000 | Halaban R, Svedine S, Cheng E, Smicun Y, Aron R, Hebert DN. Endoplasmic reticulum retention is a common defect associated with tyrosinase-negative albinism. Proceedings of the National Academy of Sciences of the United States of America. 97: 5889-94. PMID 10823941 DOI: 10.1073/Pnas.97.11.5889 | 0.583 | |||
Show low-probability matches. |