Misjudeen Raji, Ph.D. - Publications
Affiliations: | 2008 | Chemistry & Biochemistry | University of Texas at Arlington, Arlington, TX, United States |
Area:
Analytical ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | O'Rourke A, Kremb S, Duggan BM, Sioud S, Kharbatia N, Raji M, Emwas AH, Gerwick WH, Voolstra CR. Identification of a 3-Alkylpyridinium Compound from the Red Sea Sponge with Inhibitory Activity against the West Nile Virus NS3 Protease. Molecules (Basel, Switzerland). 23. PMID 29912151 DOI: 10.3390/Molecules23061472 | 0.3 | |||
2014 | Raji M, Sharkhuu A, Amad M, Merzaban J, Gehring C. Determination of Inter-leaf Translocated Free Glyphosate in Arabidopsis thaliana using Liquid Chromatography Tandem Mass Spectrometry (LCMS/MS) after Derivatization with Fluorenylmethyloxycarbonyl Chloride (FMOC-Cl) Journal of Analytical and Bioanalytical Techniques. 2014. DOI: 10.4172/2155-9872.S2-007 | 0.373 | |||
2013 | Raji M, Amad M, Emwas AH. Dehydrodimerization of pterostilbene during electrospray ionization mass spectrometry. Rapid Communications in Mass Spectrometry : Rcm. 27: 1260-6. PMID 23650039 DOI: 10.1002/Rcm.6571 | 0.394 | |||
2009 | Raji MA, Frycák P, Temiyasathit C, Kim SB, Mavromaras G, Ahn JM, Schug KA. Using multivariate statistical methods to model the electrospray ionization response of GXG tripeptides based on multiple physicochemical parameters. Rapid Communications in Mass Spectrometry : Rcm. 23: 2221-32. PMID 19530149 DOI: 10.1002/Rcm.4141 | 0.455 | |||
2009 | Raji MA, Schug KA. Chemometric study of the influence of instrumental parameters on ESI-MS analyte response using full factorial design International Journal of Mass Spectrometry. 279: 100-106. DOI: 10.1016/j.ijms.2008.10.013 | 0.453 | |||
2007 | Raji MA, Frycak P, Beall M, Sakrout M, Ahn JM, Bao Y, Armstrong DW, Schug KA. Development of an ESI-MS screening method for evaluating binding affinity between integrin fragments and RGD-based peptides International Journal of Mass Spectrometry. 262: 232-240. DOI: 10.1016/J.Ijms.2006.11.015 | 0.469 | |||
Show low-probability matches. |