Susan C. DeSensi, Ph.D. - Publications
Affiliations: | 2007 | Vanderbilt University, Nashville, TN |
Area:
Biochemistry, Computer Science, Physical Chemistry, Bioinformatics BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | Muppirala UK, Desensi S, Lybrand TP, Hazelbauer GL, Li Z. Molecular modeling of flexible arm-mediated interactions between bacterial chemoreceptors and their modification enzyme. Protein Science : a Publication of the Protein Society. 18: 1702-14. PMID 19606502 DOI: 10.1002/Pro.170 | 0.369 | |||
2008 | DeSensi SC, Rangel DP, Beth AH, Lybrand TP, Hustedt EJ. Simulation of nitroxide electron paramagnetic resonance spectra from brownian trajectories and molecular dynamics simulations. Biophysical Journal. 94: 3798-809. PMID 18234808 DOI: 10.1529/Biophysj.107.125419 | 0.389 | |||
2007 | Zhou Z, DeSensi SC, Stein RA, Brandon S, Song L, Cobb CE, Hustedt EJ, Beth AH. Structure of the cytoplasmic domain of erythrocyte band 3 hereditary spherocytosis variant P327R: band 3 Tuscaloosa. Biochemistry. 46: 10248-57. PMID 17696498 DOI: 10.1021/Bi700948P | 0.351 | |||
2006 | Hustedt EJ, Stein RA, Sethaphong L, Brandon S, Zhou Z, Desensi SC. Dipolar coupling between nitroxide spin labels: the development and application of a tether-in-a-cone model. Biophysical Journal. 90: 340-56. PMID 16214868 DOI: 10.1529/Biophysj.105.068544 | 0.405 | |||
2005 | Zhou Z, DeSensi SC, Stein RA, Brandon S, Dixit M, McArdle EJ, Warren EM, Kroh HK, Song L, Cobb CE, Hustedt EJ, Beth AH. Solution structure of the cytoplasmic domain of erythrocyte membrane band 3 determined by site-directed spin labeling. Biochemistry. 44: 15115-28. PMID 16285715 DOI: 10.1021/Bi050931T | 0.365 | |||
Show low-probability matches. |