Matthew Daniels, Ph.D. - Publications
Affiliations: | 2008 | University of Wisconsin, Madison, Madison, WI |
Area:
Acoustics Physics, RadiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Daniels MJ, Varghese T. Dynamic frame selection for in vivo ultrasound temperature estimation during radiofrequency ablation. Physics in Medicine and Biology. 55: 4735-53. PMID 20671353 DOI: 10.1088/0031-9155/55/16/008 | 0.461 | |||
2010 | Varghese T, Daniels M. TU-E-201C-03: Dynamic Frame Selection for In-Vivo Ultrasound Temperature Estimation during Radiofrequency Ablation Medical Physics. 37: 3404-3405. DOI: 10.1118/1.3469305 | 0.541 | |||
2009 | Kiss MZ, Daniels MJ, Varghese T. Investigation of temperature-dependent viscoelastic properties of thermal lesions in ex vivo animal liver tissue. Journal of Biomechanics. 42: 959-66. PMID 19362313 DOI: 10.1016/J.Jbiomech.2009.03.002 | 0.525 | |||
2008 | Daniels MJ, Jiang J, Varghese T. Ultrasound simulation of real-time temperature estimation during radiofrequency ablation using finite element models. Ultrasonics. 48: 40-55. PMID 18082236 DOI: 10.1016/J.Ultras.2007.10.005 | 0.489 | |||
2007 | Daniels MJ, Varghese T, Madsen EL, Zagzebski JA. Non-invasive ultrasound-based temperature imaging for monitoring radiofrequency heating-phantom results. Physics in Medicine and Biology. 52: 4827-43. PMID 17671338 DOI: 10.1088/0031-9155/52/16/008 | 0.551 | |||
2006 | Daniels M, Jiang J, Madsen E, Zagzebski J, Varghese T. WE-C-330A-06: FEA and Phantom Tests of Ultrasound Temperature Maps During Thermal Therapy Medical Physics. 33: 2230-2230. DOI: 10.1118/1.2241682 | 0.553 | |||
2004 | Varghese T, Daniels MJ. Real-time calibration of temperature estimates during radiofrequency ablation. Ultrasonic Imaging. 26: 185-200. PMID 15754799 DOI: 10.1177/016173460402600305 | 0.572 | |||
Show low-probability matches. |