Brendan M. Matthew, Ph.D. - Publications
Affiliations: | 2002 | University of California, Davis, Davis, CA |
Area:
Biochemistry, Environmental SciencesYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | Matthew BM, Middlebrook AM, Onasch TB. Collection efficiencies in an aerodyne aerosol mass spectrometer as a function of particle phase for laboratory generated aerosols Aerosol Science and Technology. 42: 884-898. DOI: 10.1080/02786820802356797 | 0.367 | |||
2006 | Anastasio C, Matthew BM. A chemical probe technique for the determination of reactive halogen species in aqueous solution: Part 2 - Chloride solutions and mixed bromide/chloride solutions Atmospheric Chemistry and Physics. 6: 2439-2451. DOI: 10.5194/Acp-6-2439-2006 | 0.555 | |||
2006 | Matthew BM, Anastasio C. A chemical probe technique for the determination of reactive halogen species in aqueous solution: Part 1 - Bromide solutions Atmospheric Chemistry and Physics. 6: 2423-2437. DOI: 10.5194/Acp-6-2423-2006 | 0.569 | |||
2006 | Murphy DM, Cziczo DJ, Froyd KD, Hudson PK, Matthew BM, Middlebrook AM, Peltier RE, Sullivan A, Thomson DS, Weber RJ. Single-peptide mass spectrometry of tropospheric aerosol particles Journal of Geophysical Research Atmospheres. 111. DOI: 10.1029/2006Jd007340 | 0.342 | |||
2005 | Newberg JT, Matthew BM, Anastasio C. Chloride and bromide depletions in sea-salt particles over the northeastern Pacific Ocean Journal of Geophysical Research D: Atmospheres. 110: 1-13. DOI: 10.1029/2004Jd005446 | 0.47 | |||
2003 | Matthew BM, George I, Anastasio C. Hydroperoxyl radical (HO2•) oxidizes dibromide radical anion (•Br2-) to bromine (Br2) in aqueous solution: Implications for the formation of Br2 in the marine boundary layer Geophysical Research Letters. 30. DOI: 10.1029/2003Gl018572 | 0.548 | |||
2000 | Matthew BM, Anastasio C. Determination of halogenated mono-alcohols and diols in water by gas chromatography with electron-capture detection. Journal of Chromatography. A. 866: 65-77. PMID 10681010 DOI: 10.1016/S0021-9673(99)01081-X | 0.472 | |||
Show low-probability matches. |