Colleen F. Craig, Ph.D. - Publications
Affiliations: | 2006 | University of Washington, Seattle, Seattle, WA |
Area:
Physical ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Duncan WR, Craig CF, Prezhdo OV. Time-domain ab initio study of charge relaxation and recombination in dye-sensitized TiO2. Journal of the American Chemical Society. 129: 8528-43. PMID 17579405 DOI: 10.1021/Ja0707198 | 0.687 | |||
2007 | Habenicht BF, Craig CF, Prezhdo OV. Erratum: Time-DomainAb InitioSimulation of Electron and Hole Relaxation Dynamics in a Single-Wall Semiconducting Carbon Nanotube [Phys. Rev. Lett.96, 187401 (2006)] Physical Review Letters. 98. DOI: 10.1103/Physrevlett.98.189901 | 0.725 | |||
2007 | Kilina SV, Craig CF, Kilin DS, Prezhdo OV. Ab initio time-domain study of phonon-assisted relaxation of charge carriers in a PbSe quantum dot Journal of Physical Chemistry C. 111: 4871-4878. DOI: 10.1021/Jp0669052 | 0.741 | |||
2007 | Prezhdo OV, Craig CF, Fialkov Y, Prezhdo VV. Control of Chemical Equilibrium by Solvent: A Basis for Teaching Physical Chemistry of Solutions Journal of Chemical Education. 84: 1348. DOI: 10.1021/ED084P1348 | 0.317 | |||
2007 | Prezhdo OV, Duncan WR, Craig CF, Kilina SV, Habenicht BF. Photoexcitation dynamics on the nanoscale Springer Series in Chemical Physics. 83: 5-30. DOI: 10.1007/978-3-540-34460-5_1 | 0.716 | |||
2006 | Habenicht BF, Craig CF, Prezhdo OV. Time-domain ab initio simulation of electron and hole relaxation dynamics in a single-wall semiconducting carbon nanotube. Physical Review Letters. 96: 187401. PMID 16712393 DOI: 10.1103/Physrevlett.96.187401 | 0.751 | |||
2005 | Craig CF, Duncan WR, Prezhdo OV. Trajectory surface hopping in the time-dependent Kohn-Sham approach for electron-nuclear dynamics. Physical Review Letters. 95: 163001. PMID 16241791 DOI: 10.1103/Physrevlett.95.163001 | 0.721 | |||
2005 | Prezhdo OV, Duncan WR, Craig CF, Kilina SV, Habenicht BF. Photoexcitation dynamics in nanomaterials Aiche Annual Meeting, Conference Proceedings. 10650-10668. | 0.744 | |||
Show low-probability matches. |