Gabriela S. Chirica, Ph.D. - Publications
Affiliations: | 2001 | Oregon State University, Corvallis, OR |
Area:
Analytical ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Gil GC, Brennan J, Throckmorton DJ, Branda SS, Chirica GS. Automated analysis of mouse serum peptidome using restricted access media and nanoliquid chromatography-tandem mass spectrometry. Journal of Chromatography. B, Analytical Technologies in the Biomedical and Life Sciences. 879: 1112-20. PMID 21478059 DOI: 10.1016/J.Jchromb.2011.03.028 | 0.329 | |||
2006 | Chirica G, Lachmann aJ, Chan J. Size exclusion chromatography of microliter volumes for on-line use in low-pressure microfluidic systems. Analytical Chemistry. 78: 5362-5368. PMID 16878870 DOI: 10.1021/Ac060258T | 0.417 | |||
2003 | Reichmuth DS, Chirica GS, Kirby BJ. Increasing the performance of high-pressure, high-efficiency electrokinetic micropumps using zwitterionic solute additives Sensors and Actuators, B: Chemical. 92: 37-43. DOI: 10.1016/S0925-4005(03)00128-X | 0.331 | |||
2002 | Doneanu A, Chirica GS, Remcho VT. Starburst dendrimers as macromolecular pore-templates for stationary phases in capillary chromatography Journal of Separation Science. 25: 1252-1256. DOI: 10.1002/1615-9314(20021101)25:15/17<1252::Aid-Jssc1252>3.0.Co;2-Y | 0.396 | |||
2001 | Chirica GS, Remcho VT. Novel monolithic columns with templated porosity. Journal of Chromatography. A. 924: 223-32. PMID 11521868 DOI: 10.1016/S0021-9673(01)00916-5 | 0.678 | |||
2000 | Chirica GS, Remcho VT. A simple procedure for the preparation of fritless columns by entrapping conventional high performance liquid chromatography sorbents. Electrophoresis. 21: 3093-101. PMID 11001205 DOI: 10.1002/1522-2683(20000901)21:15<3093::Aid-Elps3093>3.0.Co;2-D | 0.732 | |||
2000 | Chirica GS, Remcho VT. Fritless capillary columns for HPLC and CEC prepared by immobilizing the stationary phase in an organic polymer matrix Analytical Chemistry. 72: 3605-10. PMID 10952549 DOI: 10.1021/Ac000179W | 0.701 | |||
1999 | Chirica G, Remcho VT. Silicate entrapped columns - New columns designed for capillary electrochromatography Electrophoresis. 20: 50-56. PMID 10065958 DOI: 10.1002/(Sici)1522-2683(19990101)20:1<50::Aid-Elps50>3.0.Co;2-O | 0.723 | |||
Show low-probability matches. |