Kang-Nyung Lee, Ph.D. - Publications
Affiliations: | 2000 | University of Florida, Gainesville, Gainesville, FL, United States |
Area:
Materials Science EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2002 | Lee KP, Pearton SJ, Overberg ME, Abernathy CR, Wilson RG, Chu SNG, Theodoropolou N, Hebard AF, Zavada JM. Magnetic effects of direct ion implantation of Mn and Fe into p-GaN Journal of Electronic Materials. 31: 411-415. DOI: 10.1007/S11664-002-0093-8 | 0.619 | |||
2001 | Theodoropoulou N, Lee KP, Overberg ME, Chu SN, Hebard AF, Abernathy CR, Pearton SJ, Wilson RG. Nanoscale magnetic regions formed in GaN implanted with Mn. Journal of Nanoscience and Nanotechnology. 1: 101-6. PMID 12914038 DOI: 10.1166/Jnn.2001.004 | 0.609 | |||
2001 | Kent D, Lee K, Zhang A, Luo B, Overberg M, Abernathy C, Ren F, Mackenzie K, Pearton S, Nakagawa Y. Electrical effects of N2 plasma exposure on dry-etch damage in p- and n-GaN Schottky diodes Solid-State Electronics. 45: 1837-1842. DOI: 10.1016/S0038-1101(01)00248-9 | 0.583 | |||
2001 | Kent D, Lee K, Zhang A, Luo B, Overberg M, Abernathy C, Ren F, Mackenzie K, Pearton S, Nakagawa Y. Effect of N2 plasma treatments on dry etch damage in n- and p-type GaN Solid-State Electronics. 45: 467-470. DOI: 10.1016/S0038-1101(01)00016-8 | 0.583 | |||
2001 | Theodoropoulou N, Overberg ME, Chu SNG, Hebard AF, Abernathy CR, Wilson RG, Zavada JM, Lee KP, Pearton SJ. Magnetic properties of Mn and Fe-implanted p-GaN Physica Status Solidi (B) Basic Research. 228: 337-340. DOI: 10.1002/1521-3951(200111)228:1<337::Aid-Pssb337>3.0.Co;2-J | 0.621 | |||
Show low-probability matches. |