John Roderick Cameron - Publications
Affiliations: | 1958-1986 | Radiology | University of Wisconsin, Madison, Madison, WI |
Area:
medical physicsWebsite:
https://hps.org/aboutthesociety/people/inmemoriam/JohnCameron.htmlYear | Citation | Score | |||
---|---|---|---|---|---|
2002 | Strom DJ, Cameron JR. Is it useful to assess annual effective doses that are less than 100 mSv? Radiation Protection Dosimetry. 98: 239-245. PMID 11926376 DOI: 10.1093/Oxfordjournals.Rpd.A006717 | 0.309 | |||
1990 | DeWerd LA, Price J, Cameron JR, Goetsch SJ. Evaluation of a commercial diode monitor for mailed quality control of therapy units. International Journal of Radiation Oncology, Biology, Physics. 19: 1053-7. PMID 2211242 DOI: 10.1016/0360-3016(90)90033-G | 0.473 | |||
1987 | Constantinou C, Cameron J, DeWerd L, Liss M. Development of radiographic chest phantoms. Medical Physics. 13: 917-21. PMID 3796489 DOI: 10.1118/1.595818 | 0.475 | |||
1984 | DeWerd LA, Cameron JR, Wu Da Ke. Characteristics of a new dosemeter material; LiF(Mg,Cu,P) Radiation Protection Dosimetry. 6: 350-352. DOI: 10.1093/Oxfordjournals.Rpd.A082948 | 0.426 | |||
1982 | Alter AJ, Kargas GA, Kargas SA, Cameron JR, McDermott JC. The influence of ambient and viewbox light upon visual detection of low-contrast targets in a radiograph. Investigative Radiology. 17: 402-6. PMID 7129822 DOI: 10.1097/00004424-198207000-00018 | 0.631 | |||
1972 | McCullough EC, Fullerton GD, Cameron JR. Thermoluminescence in natural calcium flouride as a dosimeter for terrestrial solar ultraviolet radiation Journal of Applied Physics. 43: 77-82. DOI: 10.1063/1.1660841 | 0.494 | |||
1964 | CAMERON JR, ZIMMERMAN D, KENNEY G, BUCH R, BLAND R, GRANT R. THERMOLUMINESCENT RADIATION DOSIMETRY UTILIZING LIF. Health Physics. 10: 25-9. PMID 14100860 DOI: 10.1097/00004032-196401000-00003 | 0.318 | |||
1961 | CAMERON JR, DANIELS F, JOHNSON N, KENNEY G. Radiation dosimeter utilizing the thermoluminescence of lithium fluoride. Science (New York, N.Y.). 134: 333-4. PMID 13690121 DOI: 10.1126/Science.134.3475.333 | 0.3 | |||
Show low-probability matches. |