Laura Beecroft - Publications
Affiliations: | 1996 | MSE | Cornell University, Ithaca, NY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
1997 | Barber DB, Pollock CR, Beecroft LL, Ober CK. Amplification by optical composites. Optics Letters. 22: 1247-9. PMID 18185809 DOI: 10.1364/Ol.22.001247 | 0.547 | |||
1997 | Beecroft LL, Ober CK. High Refractive Index Polymers for Optical Applications Journal of Macromolecular Science, Part A. 34: 573-586. DOI: 10.1080/10601329708014985 | 0.569 | |||
1997 | Beecroft LL, Ober CK. Nanocomposite Materials for Optical Applications Chemistry of Materials. 9: 1302-1317. DOI: 10.1021/Cm960441A | 0.514 | |||
1997 | Beecroft LL, Johnen NA, Ober CK. Covalently Linked, Transparent Silica-Poly(imide) Hybrids Polymers For Advanced Technologies. 8: 289-296. DOI: 10.1002/(Sici)1099-1581(199705)8:5<289::Aid-Pat648>3.0.Co;2-3 | 0.433 | |||
1996 | Beecroft LL, Leidner RT, Ober CK, Barber DB, Pollock CR. The Formation of Laser Active Composite Films from Silicate Ceramics Mrs Proceedings. 435. DOI: 10.1557/Proc-435-575 | 0.508 | |||
1995 | Beecroft LL, Ober CK. Novel ceramic particle synthesis for optical applications: Dispersion polymerized preceramic polymers as size templates for fine ceramic powders Advanced Materials. 7: 1009-1012. DOI: 10.1002/Adma.19950071207 | 0.505 | |||
Show low-probability matches. |