Michele Reba - Publications
Affiliations: | 2008 | University of Idaho, Moscow, ID, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Chang KY, Riley WJ, Knox SH, Jackson RB, McNicol G, Poulter B, Aurela M, Baldocchi D, Bansal S, Bohrer G, Campbell DI, Cescatti A, Chu H, Delwiche KB, Desai AR, ... ... Reba ML, et al. Substantial hysteresis in emergent temperature sensitivity of global wetland CH emissions. Nature Communications. 12: 2266. PMID 33859182 DOI: 10.1038/s41467-021-22452-1 | 0.35 | |||
2013 | Kumar M, Marks D, Dozier J, Reba M, Winstral A. Evaluation of distributed hydrologic impacts of temperature-index and energy-based snow models Advances in Water Resources. 56: 77-89. DOI: 10.1016/J.Advwatres.2013.03.006 | 0.563 | |||
2013 | Marks D, Winstral A, Reba M, Pomeroy J, Kumar M. An evaluation of methods for determining during-storm precipitation phase and the rain/snow transition elevation at the surface in a mountain basin Advances in Water Resources. 55: 98-110. DOI: 10.1016/J.Advwatres.2012.11.012 | 0.603 | |||
2008 | Marks D, Winstral A, Flerchinger G, Reba M, Pomeroy J, Link T, Elder K. Comparing Simulated and Measured Sensible and Latent Heat Fluxes over Snow under a Pine Canopy to Improve an Energy Balance Snowmelt Model Journal of Hydrometeorology. 9: 1506-1522. DOI: 10.1175/2008Jhm874.1 | 0.532 | |||
Show low-probability matches. |