John J. Karnes - Publications
Affiliations: | Lawrence Livermore National Laboratory, Livermore, CA, United States |
Area:
Theoretical/Computational ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2021 | Karnes JJ, Benjamin I. Deconstructing the Local Intermolecular Ordering and Dynamics of Liquid Chloroform and Bromoform. The Journal of Physical Chemistry. B. 125: 3629-3637. PMID 33792320 DOI: 10.1021/acs.jpcb.0c10407 | 0.551 | |||
2019 | Karnes JJ, Villavicencio N, Benjamin I. Transfer of an erbium ion across the water/dodecane interface: Structure and thermodynamics via molecular dynamics simulations Chemical Physics Letters. 737: 136825. DOI: 10.1016/J.Cplett.2019.136825 | 0.582 | |||
2018 | Karnes JJ, Benjamin I. Miscibility at the immiscible liquid/liquid interface: A molecular dynamics study of thermodynamics and mechanism. The Journal of Chemical Physics. 148: 034707. PMID 29352796 DOI: 10.1063/1.5012506 | 0.617 | |||
2017 | Karnes JJ, Benjamin I. SN2 Reaction Rate Enhancement by β-Cyclodextrin at the Liquid/Liquid Interface The Journal of Physical Chemistry C. 121: 19209-19217. DOI: 10.1021/Acs.Jpcc.7B05091 | 0.579 | |||
2017 | Karnes JJ, Benjamin I. Structure and Dynamics of Host/Guest Complexation at the Liquid/Liquid Interface: Implications for Inverse Phase Transfer Catalysis The Journal of Physical Chemistry C. 121: 4999-5011. DOI: 10.1021/Acs.Jpcc.6B11715 | 0.574 | |||
2017 | Karnes JJ, Benjamin I. On the local intermolecular ordering and dynamics of liquid chloroform Journal of Molecular Liquids. 248: 121-126. DOI: 10.1016/J.Molliq.2017.10.023 | 0.578 | |||
2016 | Karnes JJ, Benjamin I. Geometric and energetic considerations of surface fluctuations during ion transfer across the water-immiscible organic liquid interface. The Journal of Chemical Physics. 145: 014701. PMID 27394115 DOI: 10.1063/1.4954331 | 0.59 | |||
2015 | Karnes JJ, Gobrogge EA, Walker RA, Benjamin I. Unusual Structure and Dynamics at Silica/Methanol and Silica/Ethanol Interfaces-A Molecular Dynamics and Nonlinear Optical Study. The Journal of Physical Chemistry. B. PMID 26393418 DOI: 10.1021/Acs.Jpcb.5B07777 | 0.531 | |||
2015 | Karnes JJ, Benjamin I. Mechanism and Dynamics of Molecular Exchange at the Silica/Binary Solvent Mixtures Interface. The Journal of Physical Chemistry. A. PMID 26186086 DOI: 10.1021/Acs.Jpca.5B05097 | 0.581 | |||
Show low-probability matches. |