Tessa L. Fojut, Ph.D. - Publications
Affiliations: | 2009 | Agricultural and Environmental Chemistry | University of California, Davis, Davis, CA |
Area:
Agricultural Chemistry, Environmental Sciences, Environmental EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Fojut TL, Vasquez ME, Poulsen AH, Tjeerdema RS. Methods for deriving pesticide aquatic life criteria for sediments. Reviews of Environmental Contamination and Toxicology. 224: 97-175. PMID 23232920 DOI: 10.1007/978-1-4614-5882-1_4 | 0.427 | |||
2012 | Fojut TL, Palumbo AJ, Tjeerdema RS. Aquatic life water quality criteria derived via the UC Davis method: III. Diuron. Reviews of Environmental Contamination and Toxicology. 216: 105-41. PMID 22298114 DOI: 10.1007/978-1-4614-2260-0_3 | 0.326 | |||
2012 | Fojut TL, Palumbo AJ, Tjeerdema RS. Aquatic life water quality criteria derived via the UC Davis method: II. Pyrethroid insecticides. Reviews of Environmental Contamination and Toxicology. 216: 51-103. PMID 22298113 DOI: 10.1007/978-1-4614-2260-0_2 | 0.56 | |||
2012 | Palumbo AJ, Tenbrook PL, Fojut TL, Faria IR, Tjeerdema RS. Aquatic life water quality criteria derived via the UC Davis method: I. Organophosphate insecticides. Reviews of Environmental Contamination and Toxicology. 216: 1-49. PMID 22298112 DOI: 10.1007/978-1-4614-2260-0_1 | 0.329 | |||
2011 | Fojut TL, Young TM. Desorption of pyrethroids from suspended solids. Environmental Toxicology and Chemistry / Setac. 30: 1760-6. PMID 21538493 DOI: 10.1002/Etc.566 | 0.481 | |||
2011 | Fojut TL, Young TM. Pyrethroid sorption to Sacramento River suspended solids and bed sediments. Environmental Toxicology and Chemistry / Setac. 30: 787-92. PMID 21191877 DOI: 10.1002/Etc.448 | 0.492 | |||
2010 | Tenbrook PL, Palumbo AJ, Fojut TL, Hann P, Karkoski J, Tjeerdema RS. The University of California-Davis methodology for deriving aquatic life pesticide water quality criteria. Reviews of Environmental Contamination and Toxicology. 209: 1-155. PMID 20827581 DOI: 10.1007/978-1-4419-6883-8_1 | 0.336 | |||
Show low-probability matches. |