Brant C. Jorgenson, Ph.D. - Publications
Affiliations: | 2011 | Agricultural and Environmental Chemistry | University of California, Davis, Davis, CA |
Area:
Environmental Sciences, Analytical ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Luo Y, Jorgenson BC, Thuyet DQ, Young TM, Spurlock F, Goh KS. Insecticide washoff from concrete surfaces: characterization and prediction. Environmental Science & Technology. 48: 234-43. PMID 24304124 DOI: 10.1021/Es4028343 | 0.65 | |||
2013 | Jorgenson B, Fleishman E, Macneale KH, Schlenk D, Scholz NL, Spromberg JA, Werner I, Weston DP, Xiao Q, Young TM, Zhang M. Predicted transport of pyrethroid insecticides from an urban landscape to surface water. Environmental Toxicology and Chemistry / Setac. 32: 2469-77. PMID 24115122 DOI: 10.1002/Etc.2352 | 0.583 | |||
2013 | Luo Y, Spurlock F, Jiang W, Jorgenson BC, Young TM, Gan J, Gill S, Goh KS. Pesticide washoff from concrete surfaces: literature review and a new modeling approach. Water Research. 47: 3163-72. PMID 23579089 DOI: 10.1016/J.Watres.2013.03.032 | 0.645 | |||
2012 | Jorgenson BC, Wissel-Tyson C, Young TM. Factors contributing to the off-target transport of pyrethroid insecticides from urban surfaces. Journal of Agricultural and Food Chemistry. 60: 7333-40. PMID 22784034 DOI: 10.1021/Jf301241N | 0.638 | |||
2012 | Thuyet DQ, Jorgenson BC, Wissel-Tyson C, Watanabe H, Young TM. Wash off of imidacloprid and fipronil from turf and concrete surfaces using simulated rainfall. The Science of the Total Environment. 414: 515-24. PMID 22119037 DOI: 10.1016/J.Scitotenv.2011.10.051 | 0.608 | |||
2010 | Jorgenson BC, Young TM. Formulation effects and the off-target transport of pyrethroid insecticides from urban hard surfaces. Environmental Science & Technology. 44: 4951-7. PMID 20524665 DOI: 10.1021/Es100094F | 0.628 | |||
Show low-probability matches. |