Danielle West - Publications
Affiliations: | Missouri University of Science and Technology, Rolla, MO, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Zhang H, West D, Shi H, Ma Y, Adams C, Eichholz T. Simultaneous Determination of Selected Trace Contaminants in Drinking Water Using Solid-Phase Extraction-High Performance Liquid Chromatography-Tandem Mass Spectrometry Water, Air, & Soil Pollution. 230. DOI: 10.1007/S11270-018-4066-9 | 0.728 | |||
2016 | West DM, Wu Q, Donovan A, Shi H, Ma Y, Jiang H, Wang J. N-nitrosamine formation by monochloramine, free chlorine, and peracetic acid disinfection with presence of amine precursors in drinking water system. Chemosphere. 153: 521-527. PMID 27037659 DOI: 10.1016/J.Chemosphere.2016.03.035 | 0.584 | |||
2015 | West DM, Mu R, Gamagedara S, Ma Y, Adams C, Eichholz T, Burken JG, Shi H. Simultaneous detection of perchlorate and bromate using rapid high-performance ion exchange chromatography-tandem mass spectrometry and perchlorate removal in drinking water. Environmental Science and Pollution Research International. 22: 8594-602. PMID 25561263 DOI: 10.1007/S11356-014-4028-8 | 0.438 | |||
2015 | Limmer MA, West DM, Mu R, Shi H, Whitlock K, Burken JG. Phytoscreening for perchlorate: Rapid analysis of tree sap Environmental Science: Water Research and Technology. 1: 138-145. DOI: 10.1039/c4ew00103f | 0.624 | |||
Show low-probability matches. |