Benjamin JE Martin - Publications
Affiliations: | Harvard University, Cambridge, MA, United States |
Area:
RNAPII transcription and chromatinYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Rogers JM, Mimoso CA, Martin BJ, Martin AP, Aster JC, Adelman K, Blacklow SC. Notch induces transcription by stimulating release of paused RNA Pol II without increasing chromatin accessibility. Biorxiv : the Preprint Server For Biology. PMID 38915655 DOI: 10.1101/2024.06.13.598853 | 0.351 | |||
2017 | Martin BJ, McBurney KL, Maltby VE, Jensen KN, Brind'Amour J, Howe L. Histone H3K4 and H3K36 Methylation Independently Recruit the NuA3 Histone Acetyltransferase in Saccharomyces cerevisiae. Genetics. PMID 28108585 DOI: 10.1534/genetics.116.199422 | 0.673 | |||
2015 | McBurney K, Leung A, Choi JK, Martin BJ, Irwin NA, Bartke T, Nelson CJ, Howe LJ. Divergent Residues Within Histone H3 Dictate a Unique Chromatin Structure in Saccharomyces cerevisiae. Genetics. PMID 26534951 DOI: 10.1534/genetics.115.180810 | 0.649 | |||
2012 | Maltby VE, Martin BJ, Brind'Amour J, Chruscicki AT, McBurney KL, Schulze JM, Johnson IJ, Hills M, Hentrich T, Kobor MS, Lorincz MC, Howe LJ. Histone H3K4 demethylation is negatively regulated by histone H3 acetylation in Saccharomyces cerevisiae. Proceedings of the National Academy of Sciences of the United States of America. 109: 18505-10. PMID 23091032 DOI: 10.1073/pnas.1202070109 | 0.675 | |||
2012 | Maltby VE, Martin BJ, Schulze JM, Johnson I, Hentrich T, Sharma A, Kobor MS, Howe L. Histone H3 lysine 36 methylation targets the Isw1b remodeling complex to chromatin. Molecular and Cellular Biology. 32: 3479-85. PMID 22751925 DOI: 10.1128/Mcb.00389-12 | 0.673 | |||
Show low-probability matches. |