Caroline Bartulovich - Publications
Affiliations: | 2015-2020 | Chemistry | Lehigh University, Bethlehem, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Boekell NG, Bartulovich CO, Maity S, Flowers RA. Accessing Unusual Reactivity through Chelation-Promoted Bond Weakening. Inorganic Chemistry. 62: 5040-5045. PMID 36912617 DOI: 10.1021/acs.inorgchem.3c00298 | 0.626 | |||
2021 | Ramírez-Solís A, Boekell NG, León-Pimentel CI, Saint-Martin H, Bartulovich CO, Flowers RA. Ammonia Solvation vs Aqueous Solvation of Samarium Diiodide. A Theoretical and Experimental Approach to Understanding Bond Activation Upon Coordination to Sm(II). The Journal of Organic Chemistry. PMID 34775764 DOI: 10.1021/acs.joc.1c01771 | 0.688 | |||
2020 | Ramírez-Solís A, Bartulovich CO, León-Pimentel CI, Saint-Martin H, Boekell NG, Flowers RA. Proton donor effects on the reactivity of SmI. Experimental and theoretical studies on methanol solvation vs. aqueous solvation. Dalton Transactions (Cambridge, England : 2003). PMID 32483561 DOI: 10.1039/d0dt01221a | 0.663 | |||
2019 | Ramírez-Solís A, Bartulovich CO, León-Pimentel CI, Saint-Martin H, Anderson WR, Flowers RA. Experimental and Theoretical Studies on the Aqueous Solvation and Reactivity of SmCl and Comparison with SmBr and SmI. Inorganic Chemistry. PMID 31584813 DOI: 10.1021/acs.inorgchem.9b01818 | 0.765 | |||
2019 | Bartulovich CO, Flowers RA. Coordination-induced O-H bond weakening in Sm(ii)-water complexes. Dalton Transactions (Cambridge, England : 2003). 48: 16142-16147. PMID 31549703 DOI: 10.1039/c9dt03352a | 0.787 | |||
2018 | Ramirez-Solis A, Bartulovich C, Chciuk TV, Hernández-Cobos J, Saint-Martin H, Maron L, Anderson WR, Li AM, Flowers RA. Experimental and Theoretical Studies on the Implications of Halide Dependent Aqueous Solvation of Sm(II). Journal of the American Chemical Society. PMID 30412400 DOI: 10.1021/Jacs.8B09857 | 0.749 | |||
Show low-probability matches. |